Complet list of 2kai hssp file
Complete list of 2kai.hssp file
HSSP HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 1.1 2001
PDBID 2kai
DATE file generated on 27-Jul-10
SEQBASE UniProtKB/Swiss-Prot(13-Jul-2010) UniProtKB/TrEMBL(13-Jul-2010)
PARAMETER SMIN: -0.5 SMAX: 1.0
PARAMETER gap-open: 3.0 gap-elongation: 0.1
PARAMETER conservation weights: YES
PARAMETER InDels in secondary structure allowed: YES
PARAMETER alignments sorted according to :DISTANCE
THRESHOLD according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT Maintained at www.CMBI.ru.nl by Elmar.Krieger@cmbi.ru.nl
AVAILABLE Free academic use. Commercial users must apply for license.
AVAILABLE No inclusion in other databanks without permission.
HEADER COMPLEX (PROTEINASE-INHIBITOR)
COMPND MOLECULE: KALLIKREIN A;
SOURCE ORGANISM_SCIENTIFIC: SUS SCROFA;
AUTHOR W.BODE,Z.CHEN
SEQLENGTH 288
NCHAIN 3 chain(s) in 2kai data set
KCHAIN 3 chain(s) used here ; chain(s) : A,B,I
NALIGN 1340
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM): (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e. entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight
## PROTEINS : EMBL/SWISSPROT identifier and alignment statistics
NR. ID STRID %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM PROTEIN
1 : KLK_PIG 2PKA 1.00 1.00 1 80 8 87 80 0 0 246 P00752 RecName: Full=Glandular kallikrein;
2 : KLK_PIG 2PKA 0.97 0.99 82 233 95 246 152 0 0 246 P00752 RecName: Full=Glandular kallikrein;
3 : BPT1_BOVIN 9PTI 1.00 1.00 235 290 37 92 56 0 0 100 P00974 RecName: Full=Pancreatic trypsin inhibito
4 : IBPS_BOVIN 0.91 0.96 235 290 4 59 56 0 0 60 P00975 RecName: Full=Serum basic protease inhibi
5 : BPT2_BOVIN 0.88 0.95 235 290 37 92 56 0 0 100 P04815 RecName: Full=Spleen trypsin inhibitor I;
6 : KLK1_MACFA 0.70 0.78 1 80 25 101 77 1 3 257 Q07276 RecName: Full=Kallikrein-1;
7 : KLK1_HUMAN 1SPJ 0.69 0.80 1 80 25 104 80 0 0 262 P06870 RecName: Full=Kallikrein-1;
8 : KLK1_PAPHA 0.69 0.77 1 80 25 101 77 1 3 258 Q28773 RecName: Full=Kallikrein-1;
9 : KLK1_MACFA 0.68 0.76 83 232 109 256 148 1 2 257 Q07276 RecName: Full=Kallikrein-1;
10 : KLK1_PAPHA 0.68 0.76 85 232 112 257 146 1 2 258 Q28773 RecName: Full=Kallikrein-1;
11 : KLK2_HORSE 1GVZ 0.68 0.77 1 80 25 104 80 0 0 261 Q6H321 RecName: Full=Kallikrein-1E2;
12 : KLK2_HUMAN 0.67 0.74 85 233 115 261 147 1 2 261 P20151 RecName: Full=Kallikrein-2;
13 : KLK1_HUMAN 1SPJ 0.66 0.72 85 232 115 261 146 2 3 262 P06870 RecName: Full=Kallikrein-1;
14 : ESTA_CANFA 0.67 0.75 1 78 25 102 78 0 0 260 P09582 RecName: Full=Arginine esterase;
15 : KLK6_RAT 0.66 0.75 1 79 25 103 79 0 0 261 P36374 RecName: Full=Prostatic glandular kallikr
16 : K1KB3_MOUSE 1SGF 0.65 0.73 86 233 116 261 146 1 2 261 P00756 RecName: Full=Kallikrein 1-related peptid
17 : KLK2_CAVPO 0.65 0.76 1 80 1 80 80 0 0 239 P12323 RecName: Full=Glandular kallikrein, prost
18 : KLK1_MOUSE 0.65 0.73 86 232 116 260 145 1 2 261 P15947 RecName: Full=Kallikrein-1;
19 : K1KB5_MOUSE 0.64 0.72 86 233 116 261 146 1 2 261 P15945 RecName: Full=Kallikrein 1-related peptid
20 : KLK3_RAT 0.64 0.73 85 233 42 188 147 1 2 188 P15950 RecName: Full=Glandular kallikrein-3, sub
21 : KLK3_HUMAN 2ZCL 0.64 0.73 84 233 114 261 148 1 2 261 P07288 RecName: Full=Prostate-specific antigen;
22 : K1KB9_MOUSE 0.63 0.71 86 232 116 260 145 1 2 261 P15949 RecName: Full=Kallikrein 1-related peptid
23 : KLK1_RAT 0.63 0.73 84 233 114 261 148 1 2 261 P00758 RecName: Full=Kallikrein-1;
24 : KLKR_PRANA 0.63 0.72 86 233 117 263 147 1 1 263 P32824 RecName: Full=Renal glandular kallikrein;
25 : KLK2_HUMAN 0.62 0.73 1 80 25 104 80 0 0 261 P20151 RecName: Full=Kallikrein-2;
26 : KLK2_CAVPO 0.62 0.74 85 233 91 239 149 0 0 239 P12323 RecName: Full=Glandular kallikrein, prost
27 : K1KB1_MOUSE 0.62 0.71 86 233 116 261 146 1 2 261 P00755 RecName: Full=Kallikrein 1-related peptid
28 : K1B21_MOUSE 0.62 0.70 86 233 116 261 146 1 2 261 Q61759 RecName: Full=Kallikrein 1-related peptid
29 : KLK6_RAT 0.62 0.71 84 233 114 261 148 1 2 261 P36374 RecName: Full=Prostatic glandular kallikr
30 : KLK3_MACFA 0.62 0.71 84 233 114 261 148 1 2 261 Q6DT45 RecName: Full=Prostate-specific antigen;
31 : KLK3_MACMU 0.62 0.71 84 233 114 261 148 1 2 261 P33619 RecName: Full=Prostate-specific antigen;
32 : K1KB4_MOUSE 1SGF 0.62 0.70 86 233 111 256 146 1 2 256 P00757 RecName: Full=Kallikrein 1-related peptid
33 : KLK7_RAT 0.61 0.71 84 233 114 261 148 1 2 261 P36373 RecName: Full=Glandular kallikrein-7, sub
34 : K1B22_MOUSE 0.61 0.69 82 233 110 259 150 1 2 259 P15948 RecName: Full=Kallikrein 1-related peptid
35 : K1KB5_MOUSE 0.61 0.74 1 80 25 104 80 0 0 261 P15945 RecName: Full=Kallikrein 1-related peptid
36 : K1KB3_MOUSE 1SGF 0.61 0.74 1 80 25 104 80 0 0 261 P00756 RecName: Full=Kallikrein 1-related peptid
37 : K1B24_MOUSE 0.61 0.70 82 233 114 263 150 1 2 263 Q61754 RecName: Full=Kallikrein 1-related peptid
38 : UPTI_PIG 0.67 0.80 235 288 35 88 54 0 0 122 Q29100 RecName: Full=Uterine plasmin/trypsin inh
39 : KLKR_PRANA 0.60 0.73 1 80 25 104 80 0 0 263 P32824 RecName: Full=Renal glandular kallikrein;
40 : K1B11_MOUSE 0.60 0.69 82 233 112 261 150 1 2 261 P15946 RecName: Full=Kallikrein 1-related peptid
41 : KLK1_RAT 0.60 0.72 1 78 25 102 78 0 0 261 P00758 RecName: Full=Kallikrein-1;
42 : KLK12_RAT 0.60 0.69 84 232 112 258 147 1 2 259 P36376 RecName: Full=Glandular kallikrein-12, su
43 : KLK10_RAT 0.59 0.70 84 233 112 259 148 1 2 259 P36375 RecName: Full=Glandular kallikrein-10;
44 : ESTA_CANFA 0.59 0.68 84 232 113 259 147 1 2 260 P09582 RecName: Full=Arginine esterase;
45 : K1B26_MOUSE 0.59 0.70 1 80 25 104 80 0 0 261 P36369 RecName: Full=Kallikrein 1-related peptid
46 : KLK1_MOUSE 0.59 0.74 1 80 25 104 80 0 0 261 P15947 RecName: Full=Kallikrein-1;
47 : K1KB8_MOUSE 0.59 0.70 1 80 25 104 80 0 0 261 P07628 RecName: Full=Kallikrein 1-related peptid
48 : K1B27_MOUSE 0.58 0.66 82 233 114 263 150 1 2 263 Q9JM71 RecName: Full=Kallikrein 1-related peptid
49 : K1B26_MOUSE 0.58 0.66 82 233 112 261 150 1 2 261 P36369 RecName: Full=Kallikrein 1-related peptid
50 : K1KB8_MOUSE 0.58 0.65 82 232 112 260 149 1 2 261 P07628 RecName: Full=Kallikrein 1-related peptid
51 : BLTX_BLABR 0.58 0.70 84 232 132 281 149 1 1 282 Q76B45 RecName: Full=Blarina toxin;
52 : EGFB2_MOUSE 1AO5 0.57 0.70 1 80 25 104 80 0 0 261 P36368 RecName: Full=Epidermal growth factor-bin
53 : K1B16_MOUSE 0.57 0.69 1 80 25 104 80 0 0 261 P04071 RecName: Full=Kallikrein 1-related peptid
54 : KLK7_RAT 0.58 0.71 1 78 25 102 78 0 0 261 P36373 RecName: Full=Glandular kallikrein-7, sub
55 : EGFB2_MOUSE 1AO5 0.57 0.66 82 233 112 261 150 1 2 261 P36368 RecName: Full=Epidermal growth factor-bin
56 : KLK10_RAT 0.58 0.66 1 78 25 100 76 1 2 259 P36375 RecName: Full=Glandular kallikrein-10;
57 : K1B22_MOUSE 0.56 0.71 1 80 25 104 80 0 0 259 P15948 RecName: Full=Kallikrein 1-related peptid
58 : K1B21_MOUSE 0.56 0.72 1 80 25 104 80 0 0 261 Q61759 RecName: Full=Kallikrein 1-related peptid
59 : KLK12_RAT 0.57 0.66 1 78 25 100 76 1 2 259 P36376 RecName: Full=Glandular kallikrein-12, su
60 : KLK2_RAT 1TON 0.56 0.66 85 233 113 259 147 1 2 259 P00759 RecName: Full=Tonin;
61 : KLK2_RAT 1TON 0.56 0.65 1 77 25 99 75 1 2 259 P00759 RecName: Full=Tonin;
62 : K1B24_MOUSE 0.55 0.66 1 80 25 107 80 1 3 263 Q61754 RecName: Full=Kallikrein 1-related peptid
63 : KLK3_MACMU 0.55 0.65 1 80 25 104 80 0 0 261 P33619 RecName: Full=Prostate-specific antigen;
64 : K1B11_MOUSE 0.55 0.69 1 80 25 104 80 0 0 261 P15946 RecName: Full=Kallikrein 1-related peptid
65 : KLK2_HORSE 1GVZ 0.54 0.62 86 232 116 260 145 1 2 261 Q6H321 RecName: Full=Kallikrein-1E2;
66 : KLK3_MACFA 0.54 0.65 1 80 25 104 80 0 0 261 Q6DT45 RecName: Full=Prostate-specific antigen;
67 : K1KB9_MOUSE 0.54 0.67 1 80 25 104 80 0 0 261 P15949 RecName: Full=Kallikrein 1-related peptid
68 : KLK3_HUMAN 2ZCL 0.54 0.65 1 80 25 104 80 0 0 261 P07288 RecName: Full=Prostate-specific antigen;
69 : TKDP1_BOVIN 0.59 0.71 235 288 291 344 54 0 0 351 Q28201 RecName: Full=Trophoblast Kunitz domain p
70 : K1KB4_MOUSE 1SGF 0.54 0.70 9 80 28 99 72 0 0 256 P00757 RecName: Full=Kallikrein 1-related peptid
71 : BLTX_BLABR 0.52 0.61 1 80 30 111 80 1 2 282 Q76B45 RecName: Full=Blarina toxin;
72 : K1B27_MOUSE 0.52 0.64 1 80 25 107 80 1 3 263 Q9JM71 RecName: Full=Kallikrein 1-related peptid
73 : K1KB1_MOUSE 0.52 0.67 1 80 25 104 80 0 0 261 P00755 RecName: Full=Kallikrein 1-related peptid
74 : KLK2_BLABR 0.52 0.65 84 232 131 279 149 0 0 280 Q5FBW1 RecName: Full=Blarinasin-2;
75 : KLK1_BLABR 0.52 0.65 84 232 131 279 149 0 0 280 Q5FBW2 RecName: Full=Blarinasin-1;
76 : KLK9_RAT 0.51 0.63 86 233 114 259 146 1 2 259 P07647 RecName: Full=Submandibular glandular kal
77 : K1B16_MOUSE 0.51 0.58 82 233 112 261 150 1 2 261 P04071 RecName: Full=Kallikrein 1-related peptid
78 : TKDP1_SHEEP 0.57 0.71 235 288 205 258 54 0 0 265 Q29428 RecName: Full=Trophoblast Kunitz domain p
79 : KLK2_BLABR 0.51 0.61 1 80 29 110 80 1 2 280 Q5FBW1 RecName: Full=Blarinasin-2;
80 : KLK1_BLABR 0.51 0.61 1 80 29 110 80 1 2 280 Q5FBW2 RecName: Full=Blarinasin-1;
81 : KLK9_RAT 0.52 0.60 1 77 25 99 75 1 2 259 P07647 RecName: Full=Submandibular glandular kal
82 : KLK11_HUMAN 0.49 0.59 1 80 54 133 80 0 0 282 Q9UBX7 RecName: Full=Kallikrein-11;
83 : VSP1_AGKHA 0.49 0.58 87 232 85 231 144 2 5 238 P81176 RecName: Full=Halystase;
84 : KLK7_HUMAN 3BSQ 0.49 0.60 1 80 30 107 78 1 2 253 P49862 RecName: Full=Kallikrein-7;
85 : KLK7_MOUSE 0.49 0.60 1 78 26 101 76 1 2 249 Q91VE3 RecName: Full=Kallikrein-7;
86 : VSPPE_AGKHP 0.48 0.59 87 232 83 229 144 2 5 236 O93421 RecName: Full=Thrombin-like enzyme pallas
87 : VSP1_CROAD 0.48 0.58 87 232 106 252 144 2 5 259 Q8UUK2 RecName: Full=Venom serine proteinase Sp1
88 : VSPSH_GLOSH 0.48 0.58 87 232 85 231 144 2 5 238 Q6T5L0 RecName: Full=Thrombin-like enzyme shedao
89 : VSP2_AGKHP 0.48 0.59 87 232 107 253 144 2 5 260 Q9YGI6 RecName: Full=Thrombin-like enzyme pallab
90 : VSPA_BOTAT 0.48 0.57 89 232 109 249 141 2 3 255 P04971 RecName: Full=Thrombin-like enzyme batrox
91 : KLK9_HUMAN 0.48 0.61 2 78 24 100 77 0 0 250 Q9UKQ9 RecName: Full=Kallikrein-9;
92 : KLK8_RAT 0.47 0.60 1 80 33 112 80 0 0 260 O88780 RecName: Full=Kallikrein-8;
93 : KLK11_MOUSE 0.47 0.59 1 80 48 127 80 0 0 276 Q9QYN3 RecName: Full=Kallikrein-11;
94 : VSP1_CROAT 0.47 0.57 87 232 106 252 144 2 5 262 Q8QHK3 RecName: Full=Catroxase-1;
95 : VSP1_GLOUS 0.47 0.57 87 232 109 255 144 2 5 262 Q91053 RecName: Full=Thrombin-like enzyme calobi
96 : VSP1_AGKHP 0.47 0.58 87 232 107 253 144 2 5 260 Q9YGJ2 RecName: Full=Thrombin-like enzyme pallab
97 : VSP2_CROAT 0.47 0.56 89 232 109 251 142 2 3 258 Q8QHK2 RecName: Full=Catroxase-2;
98 : KLK1_CAVPO 0.65 0.78 1 31 1 31 31 0 0 31 P12322 RecName: Full=Kallikrein-1;
99 : KLK14_MOUSE 0.47 0.55 1 78 24 103 78 1 2 250 Q8CGR5 RecName: Full=Kallikrein-14;
100 : VSPHA_AGKHB 0.47 0.56 86 232 106 251 145 2 3 258 Q9YGJ8 RecName: Full=Plasminogen activator Haly-
101 : VSP12_BOTJA 0.47 0.57 89 232 108 248 141 2 3 255 Q5W960 RecName: Full=Venom serine proteinase HS1
102 : VSPA_BOTJA 1CXM 0.47 0.57 89 232 85 225 141 2 3 232 P81661 RecName: Full=Thrombin-like enzyme bothro
103 : VSP14_BOTJA 0.47 0.54 83 232 103 251 148 2 3 258 Q5W959 RecName: Full=Venom serine proteinase HS1
104 : IBP_CARCR 0.53 0.68 236 288 6 58 53 0 0 110 P00993 RecName: Full=Chelonianin;
105 : VSP1_BOTJA 1CXJ 0.46 0.54 89 229 85 223 138 3 4 232 P81824 RecName: Full=Platelet-aggregating protei
106 : KLK8_MOUSE 1NPM 0.46 0.58 1 80 33 112 80 0 0 260 Q61955 RecName: Full=Kallikrein-8;
107 : KLK8_HUMAN 0.46 0.60 1 80 33 112 80 0 0 260 Q9UQ47 RecName: Full=Kallikrein-8;
108 : VSP5M_TRIST 0.46 0.57 86 232 106 251 145 2 3 258 Q8AY78 RecName: Full=Venom serine protease 5;
109 : VSP04_TRIST 0.46 0.57 86 232 108 253 145 2 3 260 Q71QJ4 RecName: Full=Venom serine protease KN4 h
110 : VSP_BOTAL 0.46 0.56 88 232 110 253 143 2 3 260 P0CG03 RecName: Full=Venom serine protease bhalt
111 : VSP2_AGKCO 0.46 0.54 83 232 79 227 148 2 3 234 P82981 RecName: Full=Thrombin-like enzyme contor
112 : VSPK1_GLOUS 0.46 0.55 83 232 79 227 148 2 3 235 P86171 RecName: Full=Kinin-releasing enzyme KR-E
113 : VSPD_GLOUS 0.46 0.56 83 232 79 227 148 2 3 234 Q7SZE2 RecName: Full=Bradykinin-releasing enzyme
114 : VSPA_TRIGA 0.46 0.56 87 232 109 253 144 2 3 260 O13060 RecName: Full=Venom serine proteinase 2A;
115 : VSP2_BOTJA 0.46 0.56 87 232 106 250 144 2 3 257 O13069 RecName: Full=Kinin-releasing and fibrino
116 : VSP1M_TRIST 0.46 0.56 87 232 109 253 144 2 3 260 Q8AY82 RecName: Full=Venom serine protease 1 hom
117 : VSP3_BOTJA 0.46 0.56 87 232 107 251 144 2 3 258 Q9PTU8 RecName: Full=Venom serine proteinase A;
118 : VSPH_BOTJR 0.46 0.56 87 232 109 253 144 2 3 260 Q7T229 RecName: Full=Venom serine protease homol
119 : WFKN2_MOUSE 0.53 0.65 238 288 381 431 51 0 0 571 Q7TQN3 RecName: Full=WAP, kazal, immunoglobulin,
120 : KLK8_RAT 0.46 0.56 82 231 112 258 147 2 3 260 O88780 RecName: Full=Kallikrein-8;
121 : TRY1_HUMAN 2RA3 0.46 0.56 83 232 100 246 147 2 3 247 Q9HAN4 RecName: Full=Trypsin-1;
122 : TRY3_HUMAN 2R9P 0.46 0.55 83 232 157 303 147 2 3 304 P35030 RecName: Full=Trypsin-3;
123 : KLK8_MOUSE 1NPM 0.46 0.56 82 231 112 258 147 2 3 260 Q61955 RecName: Full=Kallikrein-8;
124 : VSP_BOTIN 0.46 0.55 86 232 105 250 145 2 3 257 Q8QG86 RecName: Full=Serine proteinase BITS01A;
125 : VSP12_TRIST 0.46 0.56 86 232 106 251 145 2 3 258 Q71QI1 RecName: Full=Venom serine protease KN12;
126 : VSPS1_TRIST 0.46 0.56 86 232 106 251 145 2 3 258 Q8AY80 RecName: Full=Thrombin-like enzyme stejne
127 : VSP2_AGKAC 1OP2 0.45 0.55 83 232 103 251 148 2 3 258 Q9I8X1 RecName: Full=Venom serine proteinase Dav
128 : VSPLD_GLOSA 0.45 0.54 83 232 103 251 148 2 3 258 Q7SZE1 RecName: Full=Thrombin-like enzyme defibr
129 : TRYA_RAT 0.45 0.53 83 232 101 246 146 2 4 246 P32821 RecName: Full=Trypsin V-A;
130 : WFKN2_BOVIN 0.52 0.65 237 288 383 434 52 0 0 574 Q08E66 RecName: Full=WAP, kazal, immunoglobulin,
131 : VSPG_GLOUS 0.45 0.57 87 232 109 253 144 2 3 260 Q8UVX1 RecName: Full=Thrombin-like enzyme gussur
132 : VSP2_TRIEL 0.45 0.56 87 232 82 226 144 2 3 233 P84787 RecName: Full=Thrombin-like enzyme elegax
133 : VSP06_TRIST 0.45 0.56 87 232 109 253 144 2 3 260 Q71QJ2 RecName: Full=Venom serine protease KN6;
134 : VSP07_TRIST 0.45 0.56 87 232 109 253 144 2 3 260 Q71QI0 RecName: Full=Venom serine protease KN7 h
135 : VSP05_TRIST 0.45 0.55 87 232 109 253 144 2 3 260 Q71QI4 RecName: Full=Venom serine protease KN5;
136 : VSP20_BOTJA 0.45 0.54 89 232 104 246 142 2 3 253 Q5W958 RecName: Full=Venom serine proteinase-lik
137 : OVCH2_XENLA 0.45 0.53 1 80 46 130 80 1 5 1004 P79953 RecName: Full=Ovochymase-2;
138 : KLK13_HUMAN 0.45 0.56 1 80 36 115 80 0 0 277 Q9UKR3 RecName: Full=Kallikrein-13;
139 : KLK12_HUMAN 0.45 0.57 1 77 22 98 77 0 0 248 Q9UKR0 RecName: Full=Kallikrein-12;
140 : TRY6_HUMAN 0.45 0.55 83 232 100 246 147 2 3 247 Q8NHM4 RecName: Full=Putative trypsin-6;
141 : VSPA_LACMU 0.45 0.54 94 232 89 224 136 2 3 228 P33589 RecName: Full=Gyroxin analog;
142 : VSPL_BOTAS 0.45 0.56 86 232 107 252 145 2 3 259 Q072L6 RecName: Full=Venom serine proteinase-lik
143 : VSP1_AGKCO 2AIQ 0.45 0.55 87 232 82 224 143 2 3 231 P09872 RecName: Full=Ancrod;
144 : TRY2_BOVIN 0.45 0.55 89 232 106 246 141 2 3 247 Q29463 RecName: Full=Anionic trypsin;
145 : VSP13_TRIST 0.45 0.55 83 232 103 251 148 2 3 258 Q71QH6 RecName: Full=Venom serine protease KN13;
146 : VSP1_TRIFL 0.45 0.53 83 232 105 253 148 2 3 260 P05620 RecName: Full=Thrombin-like enzyme flavox
147 : GRAG_MOUSE 0.45 0.52 1 78 21 102 78 1 4 248 P13366 RecName: Full=Granzyme G;
148 : GRAK_RAT 0.45 0.52 1 78 26 105 78 1 2 258 P49864 RecName: Full=Granzyme K;
149 : GRAH_HUMAN 1LXV 0.45 0.53 1 78 21 101 78 1 3 246 P20718 RecName: Full=Granzyme H;
150 : IVBI2_HEMHA 0.50 0.61 235 290 2 57 56 0 0 57 P00985 RecName: Full=Venom basic protease inhibi
151 : IVBIT_OPHHA 0.50 0.63 235 290 28 83 56 0 0 83 B6RLX2 RecName: Full=Trypsin and chymotrypsim bi
152 : IVBI2_NAJNI 0.50 0.61 235 290 2 57 56 0 0 57 P00986 RecName: Full=Venom basic protease inhibi
153 : TX1_ARAVE 0.51 0.65 236 288 25 77 53 0 0 80 Q8T3S7 RecName: Full=U1-aranetoxin-Av1a;
154 : VSPH_TRIJE 0.44 0.55 87 232 109 253 144 2 3 260 B0ZT25 RecName: Full=Snake venom serine protease
155 : VSP1_TRIEL 0.44 0.55 87 232 82 226 144 2 3 233 P84788 RecName: Full=Thrombin-like enzyme elegax
156 : VSP4_TRIMU 0.44 0.56 87 232 106 250 144 2 3 257 Q91510 RecName: Full=Mucrofibrase-4;
157 : VSP5_TRIMU 0.44 0.56 87 232 106 250 144 2 3 257 Q91511 RecName: Full=Mucrofibrase-5;
158 : VSP7_TRIMU 0.44 0.56 87 232 106 250 144 2 3 257 Q9DG84 RecName: Full=Serpentokallikrein-2;
159 : VSP2_TRIMU 0.44 0.56 87 232 106 250 144 2 3 257 Q91508 RecName: Full=Mucrofibrase-2;
160 : VSPSN_AGKHP 0.44 0.56 87 232 109 253 144 2 3 260 O73800 RecName: Full=Thrombin-like enzyme salmob
161 : PLMN_BOVIN 0.45 0.52 1 75 584 663 75 1 5 812 P06868 RecName: Full=Plasminogen;
162 : VSP2_AGKBI 0.45 0.50 1 80 1 77 75 2 7 235 Q9PSN3 RecName: Full=Thrombin-like enzyme biline
163 : VSP1_TRIFL 0.45 0.53 1 75 25 101 75 1 2 260 P05620 RecName: Full=Thrombin-like enzyme flavox
164 : VSP1_BOTJR 0.44 0.56 89 232 84 225 142 1 2 232 Q2PQJ3 RecName: Full=Venom serine protease 1;
165 : VSPTL_BOTAL 0.44 0.55 89 232 84 226 142 2 3 233 Q6IWF1 RecName: Full=Venom serine protease BthaT
166 : VSPP_CERCE 0.44 0.55 89 232 107 249 142 2 3 256 Q7SYF1 RecName: Full=Cerastocytin;
167 : VSPST_TRIST 0.46 0.49 1 77 25 98 72 2 7 260 Q8AY81 RecName: Full=Thrombin-like enzyme stejno
168 : VSPG_GLOUS 0.46 0.51 1 72 25 98 72 1 2 260 Q8UVX1 RecName: Full=Thrombin-like enzyme gussur
169 : TRY2_HUMAN 0.44 0.54 83 232 100 246 147 2 3 247 P07478 RecName: Full=Trypsin-2;
170 : TRY2_RAT 3TGK 0.44 0.54 83 232 100 246 147 2 3 246 P00763 RecName: Full=Anionic trypsin-2;
171 : VSPB_LACMU 0.44 0.56 86 232 106 251 145 2 3 258 Q27J47 RecName: Full=Plasminogen-activating prot
172 : TRY2_CANFA 0.44 0.55 89 232 106 246 141 2 3 247 P06872 RecName: Full=Anionic trypsin;
173 : VSPC1_CROAT 0.55 0.67 1 42 1 42 42 0 0 75 Q7LZF5 RecName: Full=Thrombin-like enzyme catrox
174 : KLK8_HUMAN 0.44 0.56 82 232 112 259 148 2 3 260 Q9UQ47 RecName: Full=Kallikrein-8;
175 : VSPPA_TRIST 0.44 0.54 83 232 103 251 148 2 3 258 Q71QH7 RecName: Full=Venom serine protease PA;
176 : VSP1_TRIGA 0.44 0.54 83 232 103 251 148 2 3 258 O13059 RecName: Full=Venom serine proteinase 1;
177 : VSPS2_TRIST 0.44 0.54 83 232 103 251 148 2 3 258 Q8AY79 RecName: Full=Thrombin-like enzyme stejne
178 : ISIK_HELPO 0.50 0.64 235 288 4 57 54 0 0 58 P00994 RecName: Full=Isoinhibitor K;
179 : ELAC_MACEU 0.50 0.66 235 288 20 73 54 0 0 83 O62845 RecName: Full=Early lactation protein;
180 : WFKN2_HUMAN 0.51 0.63 238 288 386 436 51 0 0 576 Q8TEU8 RecName: Full=WAP, kazal, immunoglobulin,
181 : TRYB_RAT 0.44 0.52 83 232 101 246 146 2 4 246 P32822 RecName: Full=Trypsin V-B;
182 : CEL2A_PIG 1BRU 0.44 0.48 1 80 29 114 80 2 6 269 P08419 RecName: Full=Chymotrypsin-like elastase
183 : KLK14_HUMAN 0.44 0.55 1 80 41 122 80 1 2 267 Q9P0G3 RecName: Full=Kallikrein-14;
184 : VSPST_TRIST 0.44 0.54 87 232 109 253 144 2 3 260 Q8AY81 RecName: Full=Thrombin-like enzyme stejno
185 : VSPGL_GLOSH 0.44 0.56 87 232 109 253 144 2 3 260 P0C5B4 RecName: Full=Thrombin-like enzyme gloshe
186 : VSPH2_AGKHB 0.44 0.54 87 232 106 250 144 2 3 257 Q9YGJ9 RecName: Full=Serine protease Haly-2;
187 : VSP3_AGKAC 0.44 0.51 87 232 106 250 144 2 3 257 Q9I8X0 RecName: Full=Venom serine proteinase Dav
188 : CMA1_HUMAN 2HVX 0.44 0.52 1 80 22 105 80 1 4 247 P23946 RecName: Full=Chymase;
189 : CEL2A_RAT 0.44 0.50 1 80 31 116 80 2 6 271 P00774 RecName: Full=Chymotrypsin-like elastase
190 : VSP3_TRIMU 0.44 0.56 87 232 106 250 144 2 3 257 Q91509 RecName: Full=Mucrofibrase-3;
191 : CMA1_PAPHA 0.44 0.53 1 80 22 105 80 1 4 247 P52195 RecName: Full=Chymase;
192 : KLK6_HUMAN 1LO6 0.44 0.57 1 80 22 101 80 0 0 244 Q92876 RecName: Full=Kallikrein-6;
193 : VSP6_TRIMU 0.44 0.53 87 232 109 253 144 2 3 260 Q9DG83 RecName: Full=Serpentokallikrein-1;
