Complet list of 2gow hssp fileClick here to see the 3D structure Complete list of 2gow.hssp file
HSSP       HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 2.0 2011
PDBID      2GOW
THRESHOLD  according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE  Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT    Maintained at http://www.cmbi.ru.nl/ by Maarten L. Hekkelman 
DATE       file generated on 2014-05-19
HEADER     STRUCTURAL GENOMICS, UNKNOWN FUNCTION   14-APR-06   2GOW
COMPND     MOL_ID: 1; MOLECULE: UBIQUITIN-LIKE PROTEIN 3; CHAIN: A; SYNONYM: HCG-
SOURCE     MOL_ID: 1; ORGANISM_SCIENTIFIC: HOMO SAPIENS; ORGANISM_COMMON: HUMAN; 
AUTHOR     B.F.VOLKMAN,N.B.DE LA CRUZ,B.L.LYTLE,F.C.PETERSON,CENTER FOR EUKARYOTI
DBREF      2GOW A    2   117  UNP    O95164   UBL3_HUMAN       2    117
SEQLENGTH   116
NCHAIN        1 chain(s) in 2GOW data set
NALIGN      108
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM):  (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e.  entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight

## PROTEINS : identifier and alignment statistics
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : D2H020_AILME        1.00  1.00    9  116    2  109  108    0    0  109  D2H020     Putative uncharacterized protein (Fragment) OS=Ailuropoda melanoleuca GN=PANDA_002735 PE=4 SV=1
    2 : E2QUE8_CANFA        1.00  1.00    9  116   12  119  108    0    0  119  E2QUE8     Uncharacterized protein (Fragment) OS=Canis familiaris GN=UBL3 PE=4 SV=2
    3 : F7D642_HORSE        1.00  1.00    1  116    2  117  116    0    0  117  F7D642     Uncharacterized protein OS=Equus caballus GN=UBL3 PE=4 SV=1
    4 : F7FAF2_CALJA        1.00  1.00    1  116    2  117  116    0    0  117  F7FAF2     Ubiquitin-like protein 3 OS=Callithrix jacchus GN=UBL3 PE=4 SV=1
    5 : F7GXB6_MACMU        1.00  1.00    9  116    1  108  108    0    0  108  F7GXB6     Uncharacterized protein (Fragment) OS=Macaca mulatta GN=UBL3 PE=4 SV=1
    6 : G1PE51_MYOLU        1.00  1.00    1  116    2  117  116    0    0  117  G1PE51     Uncharacterized protein OS=Myotis lucifugus GN=UBL3 PE=4 SV=1
    7 : G1QIP1_NOMLE        1.00  1.00    1  116    2  117  116    0    0  117  G1QIP1     Uncharacterized protein OS=Nomascus leucogenys GN=UBL3 PE=4 SV=1
    8 : G1SGH6_RABIT        1.00  1.00    1  116    2  117  116    0    0  117  G1SGH6     Uncharacterized protein OS=Oryctolagus cuniculus GN=UBL3 PE=4 SV=1
    9 : G3RUC3_GORGO        1.00  1.00    9  116   11  118  108    0    0  118  G3RUC3     Uncharacterized protein (Fragment) OS=Gorilla gorilla gorilla GN=101140459 PE=4 SV=1
   10 : G3RZ83_GORGO        1.00  1.00    1  116    2  117  116    0    0  117  G3RZ83     Uncharacterized protein OS=Gorilla gorilla gorilla GN=101140459 PE=4 SV=1
   11 : G7NJV8_MACMU        1.00  1.00    1  116    2  117  116    0    0  117  G7NJV8     Membrane-anchored ubiquitin-fold protein OS=Macaca mulatta GN=UBL3 PE=4 SV=1
   12 : G7PVY1_MACFA        1.00  1.00    1  116    2  117  116    0    0  117  G7PVY1     Membrane-anchored ubiquitin-fold protein OS=Macaca fascicularis GN=EGM_08371 PE=4 SV=1
   13 : G9KWB3_MUSPF        1.00  1.00    1  116    6  121  116    0    0  121  G9KWB3     Ubiquitin-like 3 (Fragment) OS=Mustela putorius furo PE=2 SV=1
   14 : H0WP06_OTOGA        1.00  1.00    1  116    2  117  116    0    0  117  H0WP06     Uncharacterized protein OS=Otolemur garnettii GN=UBL3 PE=4 SV=1
   15 : H2NJI8_PONAB        1.00  1.00    1  116    2  117  116    0    0  117  H2NJI8     Uncharacterized protein OS=Pongo abelii GN=UBL3 PE=4 SV=1
   16 : H2RDG8_PANTR        1.00  1.00    1  116    2  117  116    0    0  117  H2RDG8     Ubiquitin-like 3 OS=Pan troglodytes GN=UBL3 PE=4 SV=1
   17 : I3L9C2_PIG          1.00  1.00    9  116   10  117  108    0    0  117  I3L9C2     Uncharacterized protein (Fragment) OS=Sus scrofa GN=LOC100517418 PE=4 SV=1
   18 : I3MJS4_SPETR        1.00  1.00    1  116    2  117  116    0    0  117  I3MJS4     Uncharacterized protein OS=Spermophilus tridecemlineatus GN=UBL3 PE=4 SV=1
   19 : J9JHM3_CANFA        1.00  1.00    1  116    2  117  116    0    0  117  J9JHM3     Uncharacterized protein OS=Canis familiaris GN=UBL3 PE=4 SV=1
   20 : K9IWB7_DESRO        1.00  1.00    1  116    2  117  116    0    0  117  K9IWB7     Putative ubiquitin-like protein 3 OS=Desmodus rotundus PE=4 SV=1
   21 : L5LFS0_MYODS        1.00  1.00    9  116    2  109  108    0    0  109  L5LFS0     Ubiquitin-like protein 3 (Fragment) OS=Myotis davidii GN=MDA_GLEAN10008680 PE=4 SV=1
   22 : L8I5J8_9CETA        1.00  1.00    1  116    2  117  116    0    0  117  L8I5J8     Ubiquitin-like protein 3 OS=Bos mutus GN=M91_03500 PE=4 SV=1
   23 : M3WXU7_FELCA        1.00  1.00    1  116    2  117  116    0    0  117  M3WXU7     Uncharacterized protein OS=Felis catus GN=UBL3 PE=4 SV=1
   24 : M3XZV1_MUSPF        1.00  1.00    1  116    2  117  116    0    0  117  M3XZV1     Uncharacterized protein OS=Mustela putorius furo GN=UBL3 PE=4 SV=1
   25 : U6CT32_NEOVI        1.00  1.00    1  116    2  117  116    0    0  117  U6CT32     Ubiquitin-like protein 3 OS=Neovison vison GN=UBL3 PE=4 SV=1
   26 : UBL3_BOVIN          1.00  1.00    1  116    2  117  116    0    0  117  Q2TA46     Ubiquitin-like protein 3 OS=Bos taurus GN=UBL3 PE=3 SV=1
   27 : UBL3_HUMAN  2GOW    1.00  1.00    1  116    2  117  116    0    0  117  O95164     Ubiquitin-like protein 3 OS=Homo sapiens GN=UBL3 PE=1 SV=1
   28 : W5PQV5_SHEEP        1.00  1.00    1  116    7  122  116    0    0  122  W5PQV5     Uncharacterized protein OS=Ovis aries GN=UBL3 PE=4 SV=1
   29 : W5PQV6_SHEEP        1.00  1.00    9  116   11  118  108    0    0  118  W5PQV6     Uncharacterized protein (Fragment) OS=Ovis aries GN=UBL3 PE=4 SV=1
   30 : F6YZ97_MONDO        0.99  1.00    1  116    2  117  116    0    0  117  F6YZ97     Uncharacterized protein OS=Monodelphis domestica GN=UBL3 PE=4 SV=1
   31 : F7GDB0_ORNAN        0.99  1.00    9  116   10  117  108    0    0  117  F7GDB0     Uncharacterized protein (Fragment) OS=Ornithorhynchus anatinus GN=UBL3 PE=4 SV=1
   32 : G1LQM0_AILME        0.99  1.00    8  116    9  117  109    0    0  117  G1LQM0     Uncharacterized protein (Fragment) OS=Ailuropoda melanoleuca GN=UBL3 PE=4 SV=1
   33 : G1NQC1_MELGA        0.99  1.00   11  116   16  121  106    0    0  121  G1NQC1     Uncharacterized protein (Fragment) OS=Meleagris gallopavo GN=UBL3 PE=4 SV=2
   34 : G3GWG6_CRIGR        0.99  1.00    1  116    2  117  116    0    0  117  G3GWG6     Ubiquitin-like protein 3 OS=Cricetulus griseus GN=I79_002090 PE=4 SV=1
   35 : G3SMD0_LOXAF        0.99  1.00    7  116    8  117  110    0    0  117  G3SMD0     Uncharacterized protein (Fragment) OS=Loxodonta africana GN=UBL3 PE=4 SV=1
   36 : G3W488_SARHA        0.99  1.00    1  116    2  117  116    0    0  117  G3W488     Uncharacterized protein OS=Sarcophilus harrisii GN=UBL3 PE=4 SV=1
   37 : G3W489_SARHA        0.99  1.00    9  116   10  117  108    0    0  117  G3W489     Uncharacterized protein (Fragment) OS=Sarcophilus harrisii GN=UBL3 PE=4 SV=1
   38 : G5ATT7_HETGA        0.99  1.00    1  116    2  117  116    0    0  117  G5ATT7     Ubiquitin-like protein 3 OS=Heterocephalus glaber GN=GW7_12510 PE=4 SV=1
   39 : H0VS94_CAVPO        0.99  1.00    1  116    2  117  116    0    0  117  H0VS94     Uncharacterized protein OS=Cavia porcellus GN=UBL3 PE=4 SV=1
   40 : H0ZN70_TAEGU        0.99  1.00    9  116    2  109  108    0    0  109  H0ZN70     Uncharacterized protein (Fragment) OS=Taeniopygia guttata GN=UBL3 PE=4 SV=1
   41 : R0LPH8_ANAPL        0.99  1.00    9  116    2  109  108    0    0  109  R0LPH8     Ubiquitin-like protein 3 (Fragment) OS=Anas platyrhynchos GN=Anapl_14967 PE=4 SV=1
   42 : U3I7L2_ANAPL        0.99  1.00    9  116    1  108  108    0    0  108  U3I7L2     Uncharacterized protein (Fragment) OS=Anas platyrhynchos GN=UBL3 PE=4 SV=1
   43 : UBL3_MOUSE  1WGH    0.99  1.00    1  116    2  117  116    0    0  117  Q9Z2M6     Ubiquitin-like protein 3 OS=Mus musculus GN=Ubl3 PE=1 SV=1
   44 : UBL3_RAT            0.99  1.00    1  116    2  117  116    0    0  117  Q5BJT2     Ubiquitin-like protein 3 OS=Rattus norvegicus GN=Ubl3 PE=3 SV=1
   45 : K7FI38_PELSI        0.98  1.00    1  116    2  117  116    0    0  117  K7FI38     Uncharacterized protein OS=Pelodiscus sinensis GN=UBL3 PE=4 SV=1
   46 : Q5ZJ13_CHICK        0.98  1.00    1  116    2  117  116    0    0  117  Q5ZJ13     Uncharacterized protein OS=Gallus gallus GN=UBL3 PE=4 SV=1
   47 : Q9Z2M5_MOUSE        0.98  1.00    1   98    2   99   98    0    0  113  Q9Z2M5     HCG-1 protein OS=Mus musculus GN=Ubl3 PE=4 SV=1
   48 : U3K1H4_FICAL        0.98  1.00    1  116    2  117  116    0    0  117  U3K1H4     Uncharacterized protein OS=Ficedula albicollis GN=UBL3 PE=4 SV=1
   49 : B0BM44_XENTR        0.97  1.00    1  116    2  117  116    0    0  117  B0BM44     Ubl3 protein OS=Xenopus tropicalis GN=ubl3 PE=4 SV=1
   50 : F1MYJ9_BOVIN        0.97  0.97    1  116    2  117  116    0    0  117  F1MYJ9     Ubiquitin-like protein 3 (Fragment) OS=Bos taurus GN=UBL3 PE=4 SV=1
   51 : F6RXF2_XENTR        0.97  1.00    8  116    1  109  109    0    0  109  F6RXF2     Uncharacterized protein OS=Xenopus tropicalis GN=ubl3 PE=4 SV=1
   52 : F6YU90_CALJA        0.97  0.98    1  116    2  117  116    0    0  117  F6YU90     Uncharacterized protein OS=Callithrix jacchus GN=UBL3 PE=4 SV=1
   53 : G1KEN4_ANOCA        0.97  1.00    1  116    2  117  116    0    0  117  G1KEN4     Uncharacterized protein OS=Anolis carolinensis GN=UBL3 PE=4 SV=1
   54 : H2ZYW5_LATCH        0.97  0.99    1  116    2  117  116    0    0  117  H2ZYW5     Uncharacterized protein OS=Latimeria chalumnae PE=4 SV=1
   55 : J3SDM8_CROAD        0.97  1.00    1  116    2  117  116    0    0  117  J3SDM8     Ubiquitin-like protein 3 OS=Crotalus adamanteus PE=4 SV=1
   56 : M4A1S5_XIPMA        0.97  1.00    9  116    9  116  108    0    0  116  M4A1S5     Uncharacterized protein (Fragment) OS=Xiphophorus maculatus PE=4 SV=1
   57 : Q3UYL1_MOUSE        0.97  0.98    1  116    2  117  116    0    0  117  Q3UYL1     Putative uncharacterized protein OS=Mus musculus GN=Ubl3 PE=4 SV=1
   58 : Q6GNJ9_XENLA        0.97  1.00    1  116    2  117  116    0    0  117  Q6GNJ9     MGC82726 protein OS=Xenopus laevis GN=ubl3 PE=4 SV=1
   59 : Q7ZXN0_XENLA        0.97  1.00    1  116   38  153  116    0    0  153  Q7ZXN0     Ubl3 protein (Fragment) OS=Xenopus laevis GN=Ubl3 PE=2 SV=1
   60 : T1E497_CROHD        0.97  1.00    1  116    2  117  116    0    0  117  T1E497     Ubiquitin-like protein 3 OS=Crotalus horridus PE=4 SV=1
   61 : U3FYT4_MICFL        0.97  1.00    1  116    2  117  116    0    0  117  U3FYT4     Ubiquitin-like protein 3 OS=Micrurus fulvius PE=4 SV=1
   62 : V8NF72_OPHHA        0.97  1.00    1  116    2  117  116    0    0  117  V8NF72     Ubiquitin-like protein 3 OS=Ophiophagus hannah GN=UBL3 PE=4 SV=1
   63 : W5LVH8_LEPOC        0.97  1.00    1  116   14  129  116    0    0  129  W5LVH8     Uncharacterized protein OS=Lepisosteus oculatus PE=4 SV=1
   64 : F1RST9_PIG          0.96  1.00    4  116    5  117  113    0    0  117  F1RST9     Uncharacterized protein (Fragment) OS=Sus scrofa GN=LOC100517418 PE=4 SV=1
   65 : I3K4F6_ORENI        0.95  0.97    4  116    1  113  113    0    0  113  I3K4F6     Uncharacterized protein (Fragment) OS=Oreochromis niloticus GN=LOC100710100 PE=4 SV=1
   66 : G3QB96_GASAC        0.94  0.96    9  116   44  155  112    1    4  155  G3QB96     Uncharacterized protein (Fragment) OS=Gasterosteus aculeatus PE=4 SV=1
   67 : K4FUI5_CALMI        0.93  0.99    1  116    2  117  116    0    0  117  K4FUI5     Ubiquitin-like protein 3 OS=Callorhynchus milii PE=4 SV=1
   68 : Q6NY69_DANRE        0.93  0.98    1  116    2  117  116    0    0  117  Q6NY69     Uncharacterized protein OS=Danio rerio GN=ubl3a PE=4 SV=1
   69 : W5K6P7_ASTMX        0.92  0.98    1  116    2  117  116    0    0  117  W5K6P7     Uncharacterized protein OS=Astyanax mexicanus PE=4 SV=1
   70 : F7A6S1_XENTR        0.91  0.96    1  116    4  119  116    0    0  119  F7A6S1     Uncharacterized protein (Fragment) OS=Xenopus tropicalis GN=ubl3 PE=4 SV=1
   71 : L5JXZ5_PTEAL        0.89  0.92    1  116    2  117  116    0    0  117  L5JXZ5     Ubiquitin-like protein 3 OS=Pteropus alecto GN=PAL_GLEAN10023996 PE=4 SV=1
   72 : H2L9Y4_ORYLA        0.85  0.96    7  116    8  117  110    0    0  117  H2L9Y4     Uncharacterized protein OS=Oryzias latipes GN=LOC101173950 PE=4 SV=1
   73 : B5X183_SALSA        0.84  0.98    7  116    8  117  110    0    0  117  B5X183     Ubiquitin-like protein 3 OS=Salmo salar GN=UBL3 PE=4 SV=1
   74 : H2L9Y7_ORYLA        0.84  0.96    8  116    9  117  109    0    0  117  H2L9Y7     Uncharacterized protein (Fragment) OS=Oryzias latipes GN=LOC101173950 PE=4 SV=1
   75 : V9LFG7_CALMI        0.84  0.95    7  116   35  144  110    0    0  144  V9LFG7     Ubiquitin-like protein 3 OS=Callorhynchus milii PE=2 SV=1
   76 : H2U3M3_TAKRU        0.83  0.96    9  116    2  109  108    0    0  109  H2U3M3     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101066661 PE=4 SV=1
   77 : H3DHD7_TETNG        0.83  0.96    9  116   11  118  108    0    0  118  H3DHD7     Uncharacterized protein (Fragment) OS=Tetraodon nigroviridis PE=4 SV=1
   78 : M4AFA8_XIPMA        0.83  0.96    9  116    1  108  108    0    0  108  M4AFA8     Uncharacterized protein (Fragment) OS=Xiphophorus maculatus PE=4 SV=1
   79 : H2L9Z1_ORYLA        0.81  0.96    5  116    6  117  112    0    0  117  H2L9Z1     Uncharacterized protein (Fragment) OS=Oryzias latipes GN=LOC101173950 PE=4 SV=1
   80 : Q6TGS9_DANRE        0.81  0.95    7  116    8  117  110    0    0  117  Q6TGS9     Ubiquitin-like 3 OS=Danio rerio GN=ubl3b PE=4 SV=1
   81 : H2L9Y2_ORYLA        0.80  0.94    1  116    2  117  116    0    0  117  H2L9Y2     Uncharacterized protein (Fragment) OS=Oryzias latipes GN=LOC101173950 PE=4 SV=1
   82 : W5KLQ2_ASTMX        0.80  0.95    6  116    7  117  111    0    0  117  W5KLQ2     Uncharacterized protein OS=Astyanax mexicanus PE=4 SV=1
   83 : D1ZZR9_TRICA        0.78  0.92    8  113   20  125  106    0    0  132  D1ZZR9     Putative uncharacterized protein GLEAN_08091 OS=Tribolium castaneum GN=GLEAN_08091 PE=4 SV=1
   84 : I3JDA6_ORENI        0.78  0.94    1  116    2  117  116    0    0  117  I3JDA6     Uncharacterized protein (Fragment) OS=Oreochromis niloticus GN=LOC100692344 PE=4 SV=1
   85 : V5H0C1_ANOGL        0.77  0.92    1  113    3  115  113    0    0  122  V5H0C1     Ubiquitin-like protein OS=Anoplophora glabripennis GN=UBL3 PE=4 SV=1
   86 : B7P3D8_IXOSC        0.76  0.89    1  113    2  114  113    0    0  121  B7P3D8     Putative uncharacterized protein OS=Ixodes scapularis GN=IscW_ISCW000161 PE=4 SV=1
   87 : H9KDP4_APIME        0.76  0.89    1  113    3  115  113    0    0  122  H9KDP4     Uncharacterized protein OS=Apis mellifera GN=LOC550921 PE=4 SV=1
   88 : R7TXN6_CAPTE        0.76  0.91    9  116   14  124  111    1    3  124  R7TXN6     Uncharacterized protein OS=Capitella teleta GN=CAPTEDRAFT_211559 PE=4 SV=1
   89 : V9IF92_APICE        0.76  0.89    1  113    3  115  113    0    0  122  V9IF92     Ubiquitin-like protein 3 OS=Apis cerana GN=ACCB01648.1 PE=2 SV=1
   90 : K7J2N3_NASVI        0.75  0.87    1  106    3  108  106    0    0  140  K7J2N3     Uncharacterized protein OS=Nasonia vitripennis GN=LOC100121505 PE=4 SV=1
   91 : Q16V89_AEDAE        0.75  0.88    9  113   13  117  105    0    0  124  Q16V89     AAEL009639-PA OS=Aedes aegypti GN=AAEL009639 PE=4 SV=1
   92 : E9H748_DAPPU        0.74  0.90    1  115    4  118  115    0    0  123  E9H748     Putative uncharacterized protein OS=Daphnia pulex GN=DAPPUDRAFT_308245 PE=4 SV=1
   93 : G3MN16_9ACAR        0.74  0.88    1  113    2  114  113    0    0  121  G3MN16     Putative uncharacterized protein OS=Amblyomma maculatum PE=2 SV=1
   94 : T1DFJ3_9DIPT        0.74  0.87    1  113    3  115  113    0    0  122  T1DFJ3     Putative ubiquitin-like protein 3-like isoform 2 apis mellifera OS=Psorophora albipes PE=2 SV=1
   95 : U5EV69_9DIPT        0.74  0.88    1  113    3  115  113    0    0  122  U5EV69     Putative ubiquitin-like protein 3-like isoform 2 apis mellifera OS=Corethrella appendiculata PE=2 SV=1
   96 : F5HLK5_ANOGA        0.73  0.85    1  113    3  115  113    0    0  122  F5HLK5     AGAP013294-PA OS=Anopheles gambiae GN=AgaP_AGAP013294 PE=4 SV=1
   97 : L7M419_9ACAR        0.73  0.88    1  113    2  114  113    0    0  121  L7M419     Uncharacterized protein OS=Rhipicephalus pulchellus PE=2 SV=1
   98 : T1JCH6_STRMM        0.73  0.89    9  113    5  109  105    0    0  116  T1JCH6     Uncharacterized protein OS=Strigamia maritima PE=4 SV=1
   99 : A7SNL0_NEMVE        0.72  0.84    4  116   11  124  114    1    1  124  A7SNL0     Predicted protein OS=Nematostella vectensis GN=v1g237388 PE=4 SV=1
  100 : I4DQF5_PAPXU        0.72  0.87    1  113    3  116  114    1    1  123  I4DQF5     Uncharacterized protein OS=Papilio xuthus PE=2 SV=1
  101 : V5IJ91_IXORI        0.72  0.85    1  113    2  120  119    1    6  127  V5IJ91     Putative ubiquitin-like protein 3-like isoform 2 apis mellifera OS=Ixodes ricinus PE=2 SV=1
  102 : R4FPF1_RHOPR        0.71  0.88    2  113    4  115  112    0    0  121  R4FPF1     Uncharacterized protein OS=Rhodnius prolixus PE=2 SV=1
  103 : J9K347_ACYPI        0.70  0.88    2  113    6  117  112    0    0  124  J9K347     Uncharacterized protein OS=Acyrthosiphon pisum GN=LOC100159459 PE=4 SV=2
  104 : V4B8P4_LOTGI        0.70  0.86    1  116    3  121  119    1    3  121  V4B8P4     Uncharacterized protein OS=Lottia gigantea GN=LOTGIDRAFT_230575 PE=4 SV=1
  105 : E9JBM7_SOLIN        0.68  0.78    9   99    1  109  109    1   18  109  E9JBM7     Putative uncharacterized protein (Fragment) OS=Solenopsis invicta GN=SINV_14453 PE=4 SV=1
  106 : F1LHQ4_ASCSU        0.62  0.83    1  114   16  130  115    1    1  131  F1LHQ4     Ubiquitin-like protein 3 (Fragment) OS=Ascaris suum PE=2 SV=1
  107 : V5I0N1_IXORI        0.56  0.67    1  113    2   85  113    1   29   92  V5I0N1     Putative ubiquitin-like protein 3-like isoform 2 apis mellifera OS=Ixodes ricinus PE=4 SV=1
  108 : L7LU80_9ACAR        0.55  0.66    1  113    2  153  152    1   39  160  L7LU80     Uncharacterized protein OS=Rhipicephalus pulchellus PE=2 SV=1
## ALIGNMENTS    1 -   70
 SeqNo  PDBNo AA STRUCTURE BP1 BP2  ACC NOCC  VAR  ....:....1....:....2....:....3....:....4....:....5....:....6....:....7
     1    2 A S              0   0   95   71   26    SS SSS SSSSSSS SSS SSSSSSS S   S S SS   SSSSSSSS SSSS SSSSSSS   STTN
     2    3 A S        +     0   0  119   73   65    SS SSS SSSSSSS SSS SSSSSSS S   S S SS   SSSSSSSC SGSS SSSSSSS   SGGT
     3    4 A N  S    S-     0   0  137   73   62    NN NNN NNNNNNN NNN NNNNNNN N   H N NN   HHSSHSSN NSNS HSSSSSN   SNSP
     4    5 A V        -     0   0   25   76   37    VV VVV VVVVVVV VVV VVVVVVV V   V V VV   VVVVVVVR VVVV VVVVVVILL IIAA
     5    6 A P    >   -     0   0   46   77   17    PP PPP PPPPPPP PPP PPPPPPP P   P P PP   PPPPPPPP SPPP PPPPPPPPP PPPP
     6    7 A A  T 3  S+     0   0   63   78   59    AA AAA AAAAAAA AAA AAAAAAA A   A A AA   AAAAAAAY VSAS AAASSPTSV AVTI
     7    8 A D  T 3  S+     0   0  132   83   19    DD DDD DDDDDDD DDD DDDDDDD D   DDD DD   DDDDDDDR SDDD DDDDDDDNL DDEF
     8    9 A M    <   -     0   0   44   87   75    MM MMM MMMMMMM MMM MMMMMMM M L MLM MM   MMMMMMMMMIMMM MMMMMMMLQ MMVQ
     9   10 A I  E     -A   25   0A   0  108    9  IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
    10   11 A N  E     -Ab  24  82A   6  108   19  NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN
    11   12 A L  E     -Ab  23  83A   0  109    0  LLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL
    12   13 A R  E     -Ab  22  84A  92  109    1  RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
