Complet list of 2crz hssp fileClick here to see the 3D structure Complete list of 2crz.hssp file
HSSP       HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 2.0 2011
PDBID      2CRZ
THRESHOLD  according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE  Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT    Maintained at http://www.cmbi.ru.nl/ by Maarten L. Hekkelman 
DATE       file generated on 2014-05-17
HEADER     CELL ADHESION                           20-MAY-05   2CRZ
COMPND     MOL_ID: 1; MOLECULE: FIBRONECTIN TYPE-III DOMAIN CONTAINING PROTEIN 3A
SOURCE     MOL_ID: 1; ORGANISM_SCIENTIFIC: HOMO SAPIENS; ORGANISM_COMMON: HUMAN; 
AUTHOR     C.KUROSAKI,F.HAYASHI,M.YOSHIDA,S.YOKOYAMA,RIKEN STRUCTURAL GENOMICS/PR
DBREF      2CRZ A    8   104  UNP    Q9Y2H6   FNDC3_HUMAN    597    693
SEQLENGTH   110
NCHAIN        1 chain(s) in 2CRZ data set
NALIGN      520
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM):  (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e.  entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight

## PROTEINS : identifier and alignment statistics
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : F7HAM3_MACMU        0.95  0.98    5  106  573  674  102    0    0 1113  F7HAM3     Uncharacterized protein (Fragment) OS=Macaca mulatta GN=FNDC3A PE=4 SV=1
    2 : FND3A_PONAB         0.95  0.98    5  106  602  703  102    0    0 1142  Q5RBN1     Fibronectin type-III domain-containing protein 3A OS=Pongo abelii GN=FNDC3A PE=2 SV=1
    3 : H9FRF4_MACMU        0.95  0.98    5  106  602  703  102    0    0 1142  H9FRF4     Fibronectin type-III domain-containing protein 3A isoform 2 OS=Macaca mulatta GN=FNDC3A PE=2 SV=1
    4 : K7CM38_PANTR        0.95  0.98    5  106  602  703  102    0    0 1142  K7CM38     Fibronectin type III domain containing 3A OS=Pan troglodytes GN=FNDC3A PE=2 SV=1
    5 : F6X0Z5_MACMU        0.94  0.97    4  106  656  758  103    0    0 1197  F6X0Z5     Uncharacterized protein OS=Macaca mulatta GN=FNDC3A PE=4 SV=1
    6 : FND3A_HUMAN 1WK0    0.94  0.97    4  106  657  759  103    0    0 1198  Q9Y2H6     Fibronectin type-III domain-containing protein 3A OS=Homo sapiens GN=FNDC3A PE=1 SV=4
    7 : G3QSF6_GORGO        0.94  0.97    4  106  657  759  103    0    0 1198  G3QSF6     Uncharacterized protein OS=Gorilla gorilla gorilla GN=101138780 PE=4 SV=1
    8 : G7NK46_MACMU        0.94  0.97    4  106  657  759  103    0    0 1198  G7NK46     Gene expressed in odontoblasts OS=Macaca mulatta GN=EGK_09316 PE=4 SV=1
    9 : G7PVE5_MACFA        0.94  0.97    4  106  657  759  103    0    0 1198  G7PVE5     Gene expressed in odontoblasts OS=Macaca fascicularis GN=EGM_08476 PE=4 SV=1
   10 : H2NJW3_PONAB        0.94  0.97    4  106  657  759  103    0    0 1198  H2NJW3     Fibronectin type-III domain-containing protein 3A OS=Pongo abelii GN=FNDC3A PE=4 SV=2
   11 : H2R0Q5_PANTR        0.94  0.97    4  106  657  759  103    0    0 1198  H2R0Q5     Fibronectin type III domain containing 3A OS=Pan troglodytes GN=FNDC3A PE=2 SV=1
   12 : H9ES14_MACMU        0.94  0.97    4  106  657  759  103    0    0 1198  H9ES14     Fibronectin type-III domain-containing protein 3A isoform 1 OS=Macaca mulatta GN=FNDC3A PE=2 SV=1
   13 : H9Z1U3_MACMU        0.94  0.97    4  106  657  759  103    0    0 1198  H9Z1U3     Fibronectin type-III domain-containing protein 3A isoform 1 OS=Macaca mulatta GN=FNDC3A PE=2 SV=1
   14 : F6W8L0_CALJA        0.93  0.97    5  106  602  703  102    0    0 1142  F6W8L0     Fibronectin type-III domain-containing protein 3A isoform 2 OS=Callithrix jacchus GN=FNDC3A PE=2 SV=1
   15 : F7DPX9_CALJA        0.93  0.97    5  106  594  695  102    0    0 1134  F7DPX9     Uncharacterized protein OS=Callithrix jacchus GN=FNDC3A PE=4 SV=1
   16 : G1QTN6_NOMLE        0.93  0.97    4  106  657  759  103    0    0 1198  G1QTN6     Uncharacterized protein OS=Nomascus leucogenys GN=FNDC3A PE=4 SV=1
   17 : M1ERP3_MUSPF        0.93  0.98    8  106  155  253   99    0    0  593  M1ERP3     Fibronectin type III domain containing 3A (Fragment) OS=Mustela putorius furo PE=2 SV=1
   18 : F6W8V7_CALJA        0.92  0.96    4  106  657  759  103    0    0 1198  F6W8V7     Fibronectin type-III domain-containing protein 3A isoform 1 OS=Callithrix jacchus GN=FNDC3A PE=2 SV=1
   19 : H0V1I0_CAVPO        0.91  0.97    5  106  573  674  102    0    0 1114  H0V1I0     Uncharacterized protein (Fragment) OS=Cavia porcellus GN=FNDC3A PE=4 SV=1
   20 : G3THW9_LOXAF        0.90  0.95    4  106  658  760  103    0    0 1199  G3THW9     Uncharacterized protein OS=Loxodonta africana GN=FNDC3A PE=4 SV=1
   21 : G3ULS7_LOXAF        0.90  0.95    4  106  612  714  103    0    0 1153  G3ULS7     Uncharacterized protein (Fragment) OS=Loxodonta africana GN=FNDC3A PE=4 SV=1
   22 : L5KDP2_PTEAL        0.90  0.95    4  106  657  759  103    0    0 1198  L5KDP2     Fibronectin type-III domain-containing protein 3a OS=Pteropus alecto GN=PAL_GLEAN10021714 PE=4 SV=1
   23 : D2HB75_AILME        0.89  0.96    4  106  657  759  103    0    0 1198  D2HB75     Uncharacterized protein (Fragment) OS=Ailuropoda melanoleuca GN=FNDC3A PE=4 SV=1
   24 : F1PSI4_CANFA        0.89  0.96    4  106  603  705  103    0    0 1146  F1PSI4     Uncharacterized protein (Fragment) OS=Canis familiaris GN=FNDC3A PE=4 SV=2
   25 : F6YD83_HORSE        0.89  0.96    5  106  600  701  102    0    0  993  F6YD83     Uncharacterized protein (Fragment) OS=Equus caballus GN=FNDC3A PE=4 SV=1
   26 : J9P391_CANFA        0.89  0.96    4  106  658  760  103    0    0 1199  J9P391     Uncharacterized protein OS=Canis familiaris GN=FNDC3A PE=4 SV=1
   27 : M3X0K4_FELCA        0.89  0.96    4  106  658  760  103    0    0 1199  M3X0K4     Uncharacterized protein OS=Felis catus GN=FNDC3A PE=4 SV=1
   28 : M3Z2V0_MUSPF        0.89  0.96    4  106  657  759  103    0    0 1198  M3Z2V0     Uncharacterized protein OS=Mustela putorius furo GN=FNDC3A PE=4 SV=1
   29 : U6DKH2_NEOVI        0.89  0.96    4  106  599  701  103    0    0 1140  U6DKH2     Fibronectin type-III domain-containing protein 3A (Fragment) OS=Neovison vison GN=FND3A PE=2 SV=1
   30 : G1NYC2_MYOLU        0.88  0.97    4  106  657  759  103    0    0 1198  G1NYC2     Uncharacterized protein OS=Myotis lucifugus GN=FNDC3A PE=4 SV=1
   31 : I3MI99_SPETR        0.88  0.95    5  106  154  255  102    0    0  694  I3MI99     Uncharacterized protein OS=Spermophilus tridecemlineatus GN=FNDC3A PE=4 SV=1
   32 : K9J0C7_DESRO        0.88  0.96    4  106  657  759  103    0    0 1198  K9J0C7     Putative fibronectin type-iii domain-containing protein OS=Desmodus rotundus PE=2 SV=1
   33 : K9J3K3_DESRO        0.88  0.96    4  106  657  759  103    0    0 1134  K9J3K3     Putative fibronectin type-iii domain-containing protein OS=Desmodus rotundus PE=2 SV=1
   34 : S7MNN0_MYOBR        0.88  0.97    4  106  606  708  103    0    0 1147  S7MNN0     Fibronectin type-III domain-containing protein 3A OS=Myotis brandtii GN=D623_10026550 PE=4 SV=1
   35 : G5BUV2_HETGA        0.87  0.96    5  106  606  707  102    0    0 1055  G5BUV2     Fibronectin type-III domain-containing protein 3a OS=Heterocephalus glaber GN=GW7_08387 PE=4 SV=1
   36 : L5LX83_MYODS        0.87  0.97    4  106  691  793  103    0    0 1232  L5LX83     Fibronectin type-III domain-containing protein 3A OS=Myotis davidii GN=MDA_GLEAN10007370 PE=4 SV=1
   37 : W5PEX4_SHEEP        0.87  0.95    4  106  656  758  103    0    0 1197  W5PEX4     Uncharacterized protein OS=Ovis aries GN=FNDC3A PE=4 SV=1
   38 : E1B8X1_BOVIN        0.86  0.95    4  106  657  759  103    0    0 1198  E1B8X1     Uncharacterized protein OS=Bos taurus GN=FNDC3A PE=4 SV=2
   39 : G1T7X9_RABIT        0.86  0.95    4  106  657  759  103    0    0 1198  G1T7X9     Uncharacterized protein OS=Oryctolagus cuniculus GN=FNDC3A PE=4 SV=1
   40 : G3HR82_CRIGR        0.86  0.94    4  106  592  694  103    0    0 1133  G3HR82     Fibronectin type-III domain-containing protein 3a OS=Cricetulus griseus GN=I79_013345 PE=4 SV=1
   41 : L8I0E1_9CETA        0.86  0.95    4  106  657  759  103    0    0 1198  L8I0E1     Fibronectin type-III domain-containing protein 3A OS=Bos mutus GN=M91_14941 PE=4 SV=1
   42 : D3ZEA0_RAT          0.85  0.94    2  106  627  731  105    0    0 1170  D3ZEA0     Fibronectin type III domain containing 3a (Predicted), isoform CRA_a OS=Rattus norvegicus GN=Fndc3a PE=4 SV=2
   43 : F6TLV3_MOUSE        0.84  0.94    4  106  613  715  103    0    0 1154  F6TLV3     Fibronectin type-III domain-containing protein 3A (Fragment) OS=Mus musculus GN=Fndc3a PE=1 SV=1
   44 : FND3A_MOUSE         0.84  0.94    4  106  657  759  103    0    0 1198  Q8BX90     Fibronectin type-III domain-containing protein 3A OS=Mus musculus GN=Fndc3a PE=1 SV=3
   45 : I3LTV3_PIG          0.84  0.90    5  106  505  608  104    2    2  845  I3LTV3     Uncharacterized protein OS=Sus scrofa GN=FNDC3A PE=4 SV=1
   46 : F6XJP0_MONDO        0.83  0.91    4  106  657  759  103    0    0 1198  F6XJP0     Uncharacterized protein OS=Monodelphis domestica GN=FNDC3A PE=4 SV=2
   47 : H0X080_OTOGA        0.83  0.95    4  106  603  705  103    0    0 1149  H0X080     Uncharacterized protein (Fragment) OS=Otolemur garnettii GN=FNDC3A PE=4 SV=1
   48 : G3W8G9_SARHA        0.82  0.91    4  106  657  759  103    0    0 1199  G3W8G9     Uncharacterized protein OS=Sarcophilus harrisii GN=FNDC3A PE=4 SV=1
   49 : F6VBY3_ORNAN        0.79  0.92    4  106  657  759  103    0    0 1198  F6VBY3     Uncharacterized protein OS=Ornithorhynchus anatinus GN=FNDC3A PE=4 SV=1
   50 : K7F2C8_PELSI        0.75  0.87    4  106  602  704  103    0    0 1142  K7F2C8     Uncharacterized protein OS=Pelodiscus sinensis GN=FNDC3A PE=4 SV=1
   51 : F1NV82_CHICK        0.74  0.87    4  106  658  760  103    0    0 1198  F1NV82     Fibronectin type-III domain-containing protein 3a OS=Gallus gallus GN=FNDC3A PE=4 SV=2
   52 : FND3A_CHICK         0.74  0.87    4  106  658  760  103    0    0 1198  Q5ZJP5     Fibronectin type-III domain-containing protein 3a OS=Gallus gallus GN=FNDC3A PE=2 SV=2
   53 : G1NQ54_MELGA        0.74  0.86    4  106  661  763  103    0    0 1203  G1NQ54     Uncharacterized protein OS=Meleagris gallopavo GN=FNDC3A PE=4 SV=2
   54 : H0ZPM4_TAEGU        0.74  0.87    4  106  659  761  103    0    0 1199  H0ZPM4     Uncharacterized protein OS=Taeniopygia guttata GN=FNDC3A PE=4 SV=1
   55 : U3K0Z8_FICAL        0.74  0.87    4  106  626  728  103    0    0 1166  U3K0Z8     Uncharacterized protein OS=Ficedula albicollis GN=FNDC3A PE=4 SV=1
   56 : R0K3B6_ANAPL        0.73  0.86    4  106  659  761  103    0    0 1199  R0K3B6     Fibronectin type-III domain-containing protein 3a (Fragment) OS=Anas platyrhynchos GN=FNDC3A PE=4 SV=1
   57 : H2ZWU8_LATCH        0.69  0.87    4  106  657  759  103    0    0 1198  H2ZWU8     Uncharacterized protein OS=Latimeria chalumnae PE=4 SV=1
   58 : F7A3Q1_XENTR        0.68  0.89    4  106  623  725  103    0    0 1164  F7A3Q1     Uncharacterized protein (Fragment) OS=Xenopus tropicalis GN=fndc3a PE=4 SV=1
   59 : M3ZZ06_XIPMA        0.68  0.89    4  106  673  775  103    0    0 1237  M3ZZ06     Uncharacterized protein OS=Xiphophorus maculatus GN=FNDC3A PE=4 SV=1
   60 : W5MSK9_LEPOC        0.67  0.88    4  106  653  755  103    0    0 1193  W5MSK9     Uncharacterized protein OS=Lepisosteus oculatus GN=FNDC3A PE=4 SV=1
   61 : W5MSL7_LEPOC        0.67  0.88    4  106  707  809  103    0    0 1183  W5MSL7     Uncharacterized protein OS=Lepisosteus oculatus GN=FNDC3A PE=4 SV=1
   62 : H3C6E3_TETNG        0.66  0.89    4  106  682  784  103    0    0 1220  H3C6E3     Uncharacterized protein OS=Tetraodon nigroviridis GN=FNDC3A PE=4 SV=1
   63 : H3DNY0_TETNG        0.66  0.89    4  106  675  777  103    0    0 1213  H3DNY0     Uncharacterized protein (Fragment) OS=Tetraodon nigroviridis GN=FNDC3A PE=4 SV=1
   64 : Q4RFP3_TETNG        0.66  0.89    4  106  641  743  103    0    0 1184  Q4RFP3     Chromosome 16 SCAF15113, whole genome shotgun sequence. (Fragment) OS=Tetraodon nigroviridis GN=GSTENG00035230001 PE=4 SV=1
   65 : G3PE07_GASAC        0.65  0.88    4  106  686  788  103    0    0 1230  G3PE07     Uncharacterized protein OS=Gasterosteus aculeatus GN=FNDC3A PE=4 SV=1
   66 : H2LCT0_ORYLA        0.65  0.87    6  106  650  752  103    1    2 1194  H2LCT0     Uncharacterized protein (Fragment) OS=Oryzias latipes PE=4 SV=1
   67 : H2UFN4_TAKRU        0.65  0.89    4  106  387  489  103    0    0  931  H2UFN4     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101069146 PE=4 SV=1
   68 : I3JE84_ORENI        0.62  0.86    4  106  674  776  103    0    0 1237  I3JE84     Uncharacterized protein OS=Oreochromis niloticus GN=FNDC3A PE=4 SV=1
   69 : I3JE85_ORENI        0.62  0.86    4  106  659  761  103    0    0 1201  I3JE85     Uncharacterized protein OS=Oreochromis niloticus GN=FNDC3A PE=4 SV=1
   70 : W5UHZ0_ICTPU        0.61  0.84    4  108  676  780  105    0    0 1241  W5UHZ0     Fibronectin type-III domain-containing protein 3A OS=Ictalurus punctatus GN=FNDC3A PE=2 SV=1
   71 : E1BU38_CHICK        0.60  0.80    3  106  659  762  104    0    0 1199  E1BU38     Uncharacterized protein OS=Gallus gallus GN=LOC422151 PE=4 SV=1
   72 : G1MS95_MELGA        0.60  0.81    3  106  657  760  104    0    0 1189  G1MS95     Uncharacterized protein OS=Meleagris gallopavo PE=4 SV=2
   73 : R0LLW6_ANAPL        0.60  0.81    3  106  662  765  104    0    0 1202  R0LLW6     Fibronectin type-III domain-containing protein 3a (Fragment) OS=Anas platyrhynchos GN=Anapl_08210 PE=4 SV=1
   74 : U3IKP8_ANAPL        0.60  0.81    3  106  658  761  104    0    0 1198  U3IKP8     Uncharacterized protein OS=Anas platyrhynchos PE=4 SV=1
   75 : F1QZT6_DANRE        0.59  0.84    4  108  628  733  106    1    1 1166  F1QZT6     Uncharacterized protein (Fragment) OS=Danio rerio PE=4 SV=1
   76 : V9K7K8_CALMI        0.59  0.80    4  106  662  764  103    0    0 1201  V9K7K8     Fibronectin type-III domain-containing protein 3a OS=Callorhynchus milii PE=2 SV=1
   77 : H3AE26_LATCH        0.57  0.80    4  109  657  762  106    0    0 1197  H3AE26     Uncharacterized protein OS=Latimeria chalumnae PE=4 SV=1
   78 : H3AE27_LATCH        0.57  0.80    4  109  668  773  106    0    0 1211  H3AE27     Uncharacterized protein OS=Latimeria chalumnae PE=4 SV=1
   79 : W5KRG8_ASTMX        0.57  0.85    5  109  690  794  105    0    0 1258  W5KRG8     Uncharacterized protein OS=Astyanax mexicanus GN=FNDC3A PE=4 SV=1
   80 : U3JNB8_FICAL        0.56  0.80    3  106  548  651  104    0    0 1034  U3JNB8     Uncharacterized protein OS=Ficedula albicollis PE=4 SV=1
   81 : H0YWJ6_TAEGU        0.55  0.78    3  109  655  761  107    0    0 1195  H0YWJ6     Uncharacterized protein OS=Taeniopygia guttata PE=4 SV=1
   82 : M4A3Z9_XIPMA        0.55  0.72    4  110  669  774  108    3    3 1209  M4A3Z9     Uncharacterized protein OS=Xiphophorus maculatus PE=4 SV=1
   83 : W5KFY9_ASTMX        0.55  0.74    7  110  605  707  106    3    5 1134  W5KFY9     Uncharacterized protein (Fragment) OS=Astyanax mexicanus PE=4 SV=1
   84 : T1DN16_CROHD        0.54  0.79    4  110  657  763  107    0    0 1195  T1DN16     Fibronectin type-III domain-containing protein 3a OS=Crotalus horridus PE=2 SV=1
   85 : E1BW51_CHICK        0.53  0.74    7  109  673  774  103    1    1 1207  E1BW51     Uncharacterized protein OS=Gallus gallus GN=FNDC3B PE=4 SV=2
   86 : F6PHG0_MONDO        0.53  0.77    4  110  671  777  107    0    0 1208  F6PHG0     Uncharacterized protein OS=Monodelphis domestica GN=LOC100019824 PE=4 SV=2
   87 : G1NCF6_MELGA        0.53  0.74    7  109  674  775  103    1    1 1212  G1NCF6     Uncharacterized protein OS=Meleagris gallopavo GN=FNDC3B PE=4 SV=2
   88 : H0ZKR7_TAEGU        0.53  0.77    7  109  672  773  103    1    1 1207  H0ZKR7     Uncharacterized protein OS=Taeniopygia guttata GN=FNDC3B PE=4 SV=1
   89 : H3CMG4_TETNG        0.53  0.77    7  110  311  413  104    1    1  842  H3CMG4     Uncharacterized protein (Fragment) OS=Tetraodon nigroviridis PE=4 SV=1
   90 : K7FGG7_PELSI        0.53  0.78    4  106  200  302  103    0    0  738  K7FGG7     Uncharacterized protein OS=Pelodiscus sinensis PE=4 SV=1
   91 : Q4STY2_TETNG        0.53  0.76    6  110  795  898  106    3    3 1363  Q4STY2     Chromosome 10 SCAF14066, whole genome shotgun sequence. (Fragment) OS=Tetraodon nigroviridis GN=GSTENG00012721001 PE=4 SV=1
   92 : U3K1D0_FICAL        0.53  0.78    7  107  394  493  101    1    1  883  U3K1D0     Uncharacterized protein OS=Ficedula albicollis GN=FNDC3B PE=4 SV=1
   93 : F1SH12_PIG          0.52  0.74    8  106  226  323   99    1    1  760  F1SH12     Uncharacterized protein OS=Sus scrofa GN=FNDC3B PE=4 SV=2
   94 : F6VSC5_CALJA        0.52  0.74    8  106  194  291   99    1    1  728  F6VSC5     Uncharacterized protein OS=Callithrix jacchus GN=FNDC3B PE=4 SV=1
   95 : H2M8E0_ORYLA        0.52  0.68    7  110  672  778  108    3    5 1213  H2M8E0     Uncharacterized protein OS=Oryzias latipes GN=LOC101167408 PE=4 SV=1
   96 : H9FJG7_MACMU        0.52  0.73    9  106  225  321   98    1    1  328  H9FJG7     Fibronectin type III domain-containing protein 3B (Fragment) OS=Macaca mulatta GN=FNDC3B PE=2 SV=1
   97 : I3IWR0_ORENI        0.52  0.73    6  110  668  769  106    3    5 1204  I3IWR0     Uncharacterized protein OS=Oreochromis niloticus GN=fndc3b PE=4 SV=1
   98 : I3MPZ2_SPETR        0.52  0.72    9  106  314  410   98    1    1  574  I3MPZ2     Uncharacterized protein OS=Spermophilus tridecemlineatus GN=FNDC3B PE=4 SV=1
   99 : J3S4D5_CROAD        0.52  0.78    4  110  657  763  107    0    0 1195  J3S4D5     Fibronectin type-III domain-containing protein 3a OS=Crotalus adamanteus PE=2 SV=1
  100 : R0LMD7_ANAPL        0.52  0.74    7  109  673  774  103    1    1 1208  R0LMD7     Fibronectin type III domain-containing protein 3B (Fragment) OS=Anas platyrhynchos GN=FNDC3B PE=4 SV=1
  101 : B0S5P9_DANRE        0.51  0.75    6  110  665  768  105    1    1 1202  B0S5P9     Uncharacterized protein OS=Danio rerio GN=fndc3ba PE=4 SV=1
  102 : D4A0W7_RAT          0.51  0.72    8  109  673  773  102    1    1 1207  D4A0W7     Protein Fndc3b OS=Rattus norvegicus GN=Fndc3b PE=4 SV=2
  103 : F6UHK1_XENTR        0.51  0.74    4  109  654  759  106    0    0 1198  F6UHK1     Uncharacterized protein OS=Xenopus tropicalis GN=fndc3a.2 PE=4 SV=1
  104 : G3WJG1_SARHA        0.51  0.77    4  110  679  785  107    0    0 1215  G3WJG1     Uncharacterized protein (Fragment) OS=Sarcophilus harrisii GN=LOC100932920 PE=4 SV=1
  105 : G3WJG2_SARHA        0.51  0.77    4  110  664  770  107    0    0 1200  G3WJG2     Uncharacterized protein OS=Sarcophilus harrisii GN=LOC100932920 PE=4 SV=1
  106 : H0VJT6_CAVPO        0.51  0.71    7  107  669  768  101    1    1 1102  H0VJT6     Uncharacterized protein OS=Cavia porcellus GN=FNDC3B PE=4 SV=1
  107 : H2PC04_PONAB        0.51  0.71    6  109  668  770  104    1    1 1204  H2PC04     Uncharacterized protein OS=Pongo abelii GN=FNDC3B PE=4 SV=2
  108 : K7FGJ3_PELSI        0.51  0.74    6  109  675  777  104    1    1 1211  K7FGJ3     Uncharacterized protein OS=Pelodiscus sinensis GN=FNDC3B PE=4 SV=1
  109 : M7B0X0_CHEMY        0.51  0.74    6  109  615  717  104    1    1 1151  M7B0X0     Fibronectin type III domain-containing protein 3B (Fragment) OS=Chelonia mydas GN=UY3_13824 PE=4 SV=1
  110 : Q5R9H3_PONAB        0.51  0.72    7  107  312  411  101    1    1  847  Q5R9H3     Putative uncharacterized protein DKFZp469D136 OS=Pongo abelii GN=DKFZp469D136 PE=2 SV=1
  111 : F1MPN0_BOVIN        0.50  0.71    6  109  671  773  104    1    1 1207  F1MPN0     Uncharacterized protein OS=Bos taurus GN=FNDC3B PE=4 SV=2
  112 : F6Z4C0_MACMU        0.50  0.71    6  109  668  770  104    1    1 1204  F6Z4C0     Uncharacterized protein OS=Macaca mulatta GN=FNDC3B PE=4 SV=1
  113 : F7CMP2_CALJA        0.50  0.71    7  109  669  770  103    1    1 1117  F7CMP2     Uncharacterized protein OS=Callithrix jacchus GN=FNDC3B PE=4 SV=1
  114 : F7E1R0_HORSE        0.50  0.71    6  109  606  708  104    1    1 1142  F7E1R0     Uncharacterized protein (Fragment) OS=Equus caballus GN=FNDC3B PE=4 SV=1
  115 : FND3B_HUMAN         0.50  0.71    6  109  668  770  104    1    1 1204  Q53EP0     Fibronectin type III domain-containing protein 3B OS=Homo sapiens GN=FNDC3B PE=1 SV=2
  116 : G1NSB1_MYOLU        0.50  0.71    7  109  609  710  103    1    1 1144  G1NSB1     Uncharacterized protein (Fragment) OS=Myotis lucifugus GN=FNDC3B PE=4 SV=1
  117 : G1R0H8_NOMLE        0.50  0.71    6  109  668  770  104    1    1 1204  G1R0H8     Uncharacterized protein OS=Nomascus leucogenys GN=FNDC3B PE=4 SV=1
  118 : G1SL98_RABIT        0.50  0.71    6  109  671  773  104    1    1 1127  G1SL98     Uncharacterized protein OS=Oryctolagus cuniculus GN=FNDC3B PE=4 SV=2
  119 : G3H6H5_CRIGR        0.50  0.71    8  109  669  769  102    1    1 1203  G3H6H5     Fibronectin type III domain-containing protein 3B OS=Cricetulus griseus GN=I79_005935 PE=4 SV=1
  120 : G3QKG9_GORGO        0.50  0.71    6  109  666  768  104    1    1 1202  G3QKG9     Uncharacterized protein OS=Gorilla gorilla gorilla GN=101135505 PE=4 SV=1
  121 : G3S311_GORGO        0.50  0.71    6  109  608  710  104    1    1 1144  G3S311     Uncharacterized protein (Fragment) OS=Gorilla gorilla gorilla GN=101135505 PE=4 SV=1
  122 : G3VWS5_SARHA        0.50  0.74    7  107  614  713  101    1    1 1058  G3VWS5     Uncharacterized protein (Fragment) OS=Sarcophilus harrisii GN=FNDC3B PE=4 SV=1
  123 : G5BT73_HETGA        0.50  0.71    6  109  671  773  104    1    1 1207  G5BT73     Fibronectin type III domain-containing protein 3B OS=Heterocephalus glaber GN=GW7_13957 PE=4 SV=1
  124 : G7MJA4_MACMU        0.50  0.71    6  109  668  770  104    1    1 1204  G7MJA4     Putative uncharacterized protein OS=Macaca mulatta GN=EGK_11898 PE=4 SV=1
  125 : G7NZE4_MACFA        0.50  0.71    6  109  668  770  104    1    1 1204  G7NZE4     Putative uncharacterized protein OS=Macaca fascicularis GN=EGM_10887 PE=4 SV=1
  126 : H2QNR3_PANTR        0.50  0.71    6  109  668  770  104    1    1 1204  H2QNR3     Fibronectin type III domain containing 3B OS=Pan troglodytes GN=FNDC3B PE=2 SV=1
  127 : H2U7K1_TAKRU        0.50  0.74    3  110  669  775  109    3    3 1212  H2U7K1     Uncharacterized protein OS=Takifugu rubripes GN=LOC101066477 PE=4 SV=1
  128 : H2U7K2_TAKRU        0.50  0.74    3  110  650  756  109    3    3 1193  H2U7K2     Uncharacterized protein OS=Takifugu rubripes GN=LOC101066477 PE=4 SV=1
  129 : H2U7K3_TAKRU        0.50  0.74    3  110  590  696  109    3    3 1133  H2U7K3     Uncharacterized protein OS=Takifugu rubripes GN=LOC101066477 PE=4 SV=1
  130 : H9ZCG5_MACMU        0.50  0.71    6  109  668  770  104    1    1 1204  H9ZCG5     Fibronectin type III domain-containing protein 3B OS=Macaca mulatta GN=FNDC3B PE=2 SV=1
  131 : L8IZE9_9CETA        0.50  0.71    6  109  668  770  104    1    1 1204  L8IZE9     Fibronectin type III domain-containing protein 3B OS=Bos mutus GN=M91_03869 PE=4 SV=1
  132 : M3VVC9_FELCA        0.50  0.71    6  109  671  773  104    1    1 1207  M3VVC9     Uncharacterized protein OS=Felis catus GN=FNDC3B PE=4 SV=1
  133 : M3Z0D8_MUSPF        0.50  0.71    6  109  670  772  104    1    1 1206  M3Z0D8     Uncharacterized protein OS=Mustela putorius furo GN=FNDC3B PE=4 SV=1
  134 : S7P2N6_MYOBR        0.50  0.72    7  107  410  509  101    1    1  945  S7P2N6     Fibronectin type III domain-containing protein 3B OS=Myotis brandtii GN=D623_10010450 PE=4 SV=1
