Complet list of 1wi6 hssp fileClick here to see the 3D structure Complete list of 1wi6.hssp file
HSSP       HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 2.0 2011
PDBID      1WI6
THRESHOLD  according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE  Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT    Maintained at http://www.cmbi.ru.nl/ by Maarten L. Hekkelman 
DATE       file generated on 2014-05-11
HEADER     STRUCTURAL GENOMICS, UNKNOWN FUNCTION   28-MAY-04   1WI6
COMPND     MOL_ID: 1; MOLECULE: HYPOTHETICAL PROTEIN (RIKEN CDNA 1300006N24); CHA
SOURCE     MOL_ID: 1; ORGANISM_SCIENTIFIC: MUS MUSCULUS; ORGANISM_COMMON: HOUSE M
AUTHOR     S.SUZUKI,Y.MUTO,T.NAGATA,M.INOUE,T.KIGAWA,T.TERADA, M.SHIROUZU,S.YOKOY
DBREF      1WI6 A   69   143  UNP    Q8C3Z1   Q8C3Z1_MOUSE    69    143
SEQLENGTH    88
NCHAIN        1 chain(s) in 1WI6 data set
NALIGN      117
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM):  (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e.  entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight

## PROTEINS : identifier and alignment statistics
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : U6D4M3_NEOVI        0.97  0.99    8   82   78  152   75    0    0  166  U6D4M3     Ribonucleoprotein, PTB-binding 1 (Fragment) OS=Neovison vison GN=E9PAU2 PE=2 SV=1
    2 : RAVR1_HUMAN 3SMZ    0.95  0.96    5   82   58  135   78    0    0  606  Q8IY67     Ribonucleoprotein PTB-binding 1 OS=Homo sapiens GN=RAVER1 PE=1 SV=1
    3 : RAVR1_MOUSE 3ZZZ    0.95  0.95    4   82   57  135   79    0    0  748  Q9CW46     Ribonucleoprotein PTB-binding 1 OS=Mus musculus GN=Raver1 PE=1 SV=2
    4 : RAVR1_RAT           0.95  0.95    4   82   57  135   79    0    0  748  Q5XI28     Ribonucleoprotein PTB-binding 1 OS=Rattus norvegicus GN=Raver1 PE=2 SV=1
    5 : E9PAU2_HUMAN        0.94  0.95    4   82   74  152   79    0    0  756  E9PAU2     Ribonucleoprotein PTB-binding 1 OS=Homo sapiens GN=RAVER1 PE=2 SV=1
    6 : G1RNH7_NOMLE        0.94  0.95    4   82   74  152   79    0    0  731  G1RNH7     Uncharacterized protein OS=Nomascus leucogenys GN=RAVER1 PE=4 SV=2
    7 : G3H6D0_CRIGR        0.94  0.95    4   82   57  135   79    0    0  765  G3H6D0     Ribonucleoprotein PTB-binding 1 OS=Cricetulus griseus GN=I79_005885 PE=4 SV=1
    8 : G3QT77_GORGO        0.94  0.95    4   82   74  152   79    0    0  756  G3QT77     Uncharacterized protein OS=Gorilla gorilla gorilla GN=101126051 PE=4 SV=1
    9 : G3TUE1_LOXAF        0.94  0.96    5   82   36  113   78    0    0  655  G3TUE1     Uncharacterized protein (Fragment) OS=Loxodonta africana GN=RAVER1 PE=4 SV=1
   10 : G7NKZ9_MACMU        0.94  0.95    5   82   75  152   78    0    0  756  G7NKZ9     Putative uncharacterized protein OS=Macaca mulatta GN=EGK_10095 PE=4 SV=1
   11 : H2P0I0_PONAB        0.94  0.95    4   82  202  280   79    0    0  881  H2P0I0     Uncharacterized protein OS=Pongo abelii GN=RAVER1 PE=4 SV=2
   12 : H2QFB5_PANTR        0.94  0.95    4   82   74  152   79    0    0  756  H2QFB5     Uncharacterized protein OS=Pan troglodytes GN=RAVER1 PE=4 SV=1
   13 : K7DLH7_PANTR        0.94  0.95    4   82   74  152   79    0    0  756  K7DLH7     Ribonucleoprotein, PTB-binding 1 OS=Pan troglodytes GN=RAVER1 PE=2 SV=1
   14 : L5L2H7_PTEAL        0.94  0.95    4   82   57  135   79    0    0  719  L5L2H7     Ribonucleoprotein PTB-binding 1 OS=Pteropus alecto GN=PAL_GLEAN10002428 PE=4 SV=1
   15 : A4FUZ2_BOVIN        0.92  0.95    4   82   57  135   79    0    0  716  A4FUZ2     RAVER1 protein OS=Bos taurus GN=RAVER1 PE=2 SV=1
   16 : E2RM84_CANFA        0.92  0.94    4   82   74  152   79    0    0  733  E2RM84     Uncharacterized protein OS=Canis familiaris GN=RAVER1 PE=4 SV=2
   17 : F1S3K5_PIG          0.92  0.95    4   82   57  135   79    0    0  745  F1S3K5     Uncharacterized protein OS=Sus scrofa PE=4 SV=2
   18 : G1PKA9_MYOLU        0.92  0.94    4   82   57  135   79    0    0  716  G1PKA9     Uncharacterized protein OS=Myotis lucifugus GN=RAVER1 PE=4 SV=1
   19 : G3SSU9_LOXAF        0.92  0.95    4   82   55  133   79    0    0  737  G3SSU9     Uncharacterized protein OS=Loxodonta africana GN=RAVER1 PE=4 SV=1
   20 : G3UJI8_LOXAF        0.92  0.95    4   82   55  133   79    0    0  743  G3UJI8     Uncharacterized protein OS=Loxodonta africana GN=RAVER1 PE=4 SV=1
   21 : G3UKV9_LOXAF        0.92  0.95    4   82   55  133   79    0    0  743  G3UKV9     Uncharacterized protein OS=Loxodonta africana GN=RAVER1 PE=4 SV=1
   22 : H9F616_MACMU        0.92  0.94    4   82   64  142   79    0    0  746  H9F616     Ribonucleoprotein PTB-binding 1 (Fragment) OS=Macaca mulatta GN=RAVER1 PE=2 SV=1
   23 : I3L566_PIG          0.92  0.95    4   82   57  135   79    0    0  714  I3L566     Uncharacterized protein OS=Sus scrofa PE=4 SV=1
   24 : L8I3S2_9CETA        0.92  0.95    4   82   74  152   79    0    0  758  L8I3S2     Ribonucleoprotein PTB-binding 1 OS=Bos mutus GN=M91_15263 PE=4 SV=1
   25 : M3VK08_PIG          0.92  0.95    4   82   57  135   79    0    0  739  M3VK08     Ribonucleoprotein, PTB-binding 1 OS=Sus scrofa GN=RAVER1 PE=2 SV=1
   26 : M3WBF5_FELCA        0.92  0.95    4   82   57  135   79    0    0  694  M3WBF5     Uncharacterized protein OS=Felis catus GN=RAVER1 PE=4 SV=1
   27 : M3Y5Q7_MUSPF        0.92  0.95    4   82   74  152   79    0    0  758  M3Y5Q7     Uncharacterized protein OS=Mustela putorius furo GN=RAVER1 PE=4 SV=1
   28 : S7MIQ2_MYOBR        0.92  0.94    4   82   74  152   79    0    0  759  S7MIQ2     Ribonucleoprotein PTB-binding 1 OS=Myotis brandtii GN=D623_10007957 PE=4 SV=1
   29 : W5Q2W4_SHEEP        0.92  0.94    4   82   74  152   79    0    0  737  W5Q2W4     Uncharacterized protein OS=Ovis aries GN=RAVER1 PE=4 SV=1
   30 : G1TQX5_RABIT        0.91  0.94    4   82   74  152   79    0    0  747  G1TQX5     Uncharacterized protein OS=Oryctolagus cuniculus GN=RAVER1 PE=4 SV=1
   31 : G1TWR6_RABIT        0.91  0.94    4   82   57  135   79    0    0  708  G1TWR6     Uncharacterized protein OS=Oryctolagus cuniculus GN=RAVER1 PE=4 SV=1
   32 : G5B227_HETGA        0.91  0.95    4   82   73  151   79    0    0  756  G5B227     Ribonucleoprotein PTB-binding 1 OS=Heterocephalus glaber GN=GW7_08243 PE=4 SV=1
   33 : H0UV82_CAVPO        0.91  0.95    4   82   57  135   79    0    0  740  H0UV82     Uncharacterized protein OS=Cavia porcellus GN=RAVER1 PE=4 SV=1
   34 : K9J3M2_DESRO        0.91  0.94    4   82   61  139   79    0    0  745  K9J3M2     Putative rna-binding protein elav/hu rrm superfamily (Fragment) OS=Desmodus rotundus PE=2 SV=1
   35 : F6S2B4_HORSE        0.90  0.94    4   82   57  134   79    1    1  713  F6S2B4     Uncharacterized protein OS=Equus caballus GN=RAVER1 PE=4 SV=1
   36 : H0X417_OTOGA        0.90  0.95    4   82   74  152   79    0    0  754  H0X417     Uncharacterized protein OS=Otolemur garnettii GN=RAVER1 PE=4 SV=1
   37 : I3M1X3_SPETR        0.90  0.95    4   82   57  135   79    0    0  744  I3M1X3     Uncharacterized protein OS=Spermophilus tridecemlineatus GN=RAVER1 PE=4 SV=1
   38 : F7E4I0_MONDO        0.89  0.94    4   82  112  190   79    0    0  770  F7E4I0     Uncharacterized protein OS=Monodelphis domestica GN=RAVER1 PE=4 SV=2
   39 : U3BZL3_CALJA        0.89  0.91    4   82   74  152   79    0    0  757  U3BZL3     Ribonucleoprotein PTB-binding 1 OS=Callithrix jacchus GN=RAVER1 PE=2 SV=1
   40 : F6S2E0_HORSE        0.81  0.85    4   82   57  134   79    1    1  744  F6S2E0     Uncharacterized protein OS=Equus caballus GN=RAVER1 PE=4 SV=1
   41 : B2GUR2_XENTR        0.80  0.92    4   82   63  141   79    0    0  701  B2GUR2     LOC100158642 protein OS=Xenopus tropicalis GN=raver1 PE=2 SV=1
   42 : F7CMF8_XENTR        0.80  0.92    4   82   63  141   79    0    0  695  F7CMF8     Uncharacterized protein OS=Xenopus tropicalis GN=raver1 PE=4 SV=1
   43 : Q6IRN9_XENLA        0.80  0.92    4   82   63  141   79    0    0  694  Q6IRN9     MGC83237 protein OS=Xenopus laevis GN=raver1 PE=2 SV=1
   44 : G1KHR1_ANOCA        0.78  0.92    4   82   56  134   79    0    0  681  G1KHR1     Uncharacterized protein OS=Anolis carolinensis GN=LOC100567699 PE=4 SV=2
   45 : L5LRP7_MYODS        0.78  0.81    4   82   74  142   79    1   10  724  L5LRP7     Ribonucleoprotein PTB-binding 1 OS=Myotis davidii GN=MDA_GLEAN10009317 PE=4 SV=1
   46 : V8NYE5_OPHHA        0.78  0.91    4   82   57  135   79    0    0  702  V8NYE5     Ribonucleoprotein PTB-binding 1 (Fragment) OS=Ophiophagus hannah GN=Raver1 PE=4 SV=1
   47 : H2LLF9_ORYLA        0.77  0.93    8   82   96  170   75    0    0  319  H2LLF9     Uncharacterized protein OS=Oryzias latipes PE=4 SV=1
   48 : I3IZB0_ORENI        0.77  0.93    8   82   96  170   75    0    0  309  I3IZB0     Uncharacterized protein OS=Oreochromis niloticus PE=4 SV=1
   49 : F1Q561_DANRE        0.76  0.93    8   82   94  168   75    0    0  322  F1Q561     Uncharacterized protein OS=Danio rerio GN=raver1 PE=4 SV=1
   50 : F1QZW2_DANRE        0.76  0.93    8   82   94  168   75    0    0  312  F1QZW2     Uncharacterized protein OS=Danio rerio GN=raver1 PE=4 SV=1
   51 : Q502H3_DANRE        0.76  0.93    8   82   94  168   75    0    0  313  Q502H3     Ribonucleoprotein, PTB-binding 1 OS=Danio rerio GN=raver1 PE=2 SV=1
   52 : W5KCF4_ASTMX        0.76  0.90    4   82   75  153   79    0    0  659  W5KCF4     Uncharacterized protein OS=Astyanax mexicanus PE=4 SV=1
   53 : W5ML45_LEPOC        0.76  0.87    4   82   89  167   79    0    0  810  W5ML45     Uncharacterized protein OS=Lepisosteus oculatus PE=4 SV=1
   54 : W5ML61_LEPOC        0.76  0.87    4   82   89  167   79    0    0  776  W5ML61     Uncharacterized protein OS=Lepisosteus oculatus PE=4 SV=1
   55 : H3DMJ6_TETNG        0.75  0.92    8   82   98  172   75    0    0  290  H3DMJ6     Uncharacterized protein OS=Tetraodon nigroviridis PE=4 SV=1
   56 : M3ZDC5_XIPMA        0.75  0.87    4   82   94  172   79    0    0  734  M3ZDC5     Uncharacterized protein OS=Xiphophorus maculatus PE=4 SV=1
   57 : F7HU97_CALJA        0.73  0.80    4   82   57  136   80    1    1  601  F7HU97     Uncharacterized protein OS=Callithrix jacchus GN=RAVER1 PE=4 SV=1
   58 : H2LLF8_ORYLA        0.73  0.89    4   82   52  130   79    0    0  725  H2LLF8     Uncharacterized protein OS=Oryzias latipes PE=4 SV=1
   59 : I3IZA8_ORENI        0.73  0.89    4   82   38  116   79    0    0  681  I3IZA8     Uncharacterized protein (Fragment) OS=Oreochromis niloticus PE=4 SV=1
   60 : I3IZA9_ORENI        0.73  0.89    4   82   33  111   79    0    0  653  I3IZA9     Uncharacterized protein (Fragment) OS=Oreochromis niloticus PE=4 SV=1
   61 : E7FAA3_DANRE        0.72  0.89    4   82   90  168   79    0    0  725  E7FAA3     Uncharacterized protein OS=Danio rerio GN=raver1 PE=4 SV=1
   62 : G3PKX0_GASAC        0.72  0.89    4   82   52  130   79    0    0  720  G3PKX0     Uncharacterized protein OS=Gasterosteus aculeatus PE=4 SV=1
   63 : H2TE44_TAKRU        0.71  0.89    4   82   66  144   79    0    0  711  H2TE44     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101080190 PE=4 SV=1
   64 : H2TE45_TAKRU        0.71  0.89    4   82   54  132   79    0    0  709  H2TE45     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101080190 PE=4 SV=1
   65 : W5MIH3_LEPOC        0.70  0.85    3   82   66  145   80    0    0  858  W5MIH3     Uncharacterized protein OS=Lepisosteus oculatus PE=4 SV=1
   66 : W5MIJ0_LEPOC        0.70  0.85    3   82   74  153   80    0    0  849  W5MIJ0     Uncharacterized protein (Fragment) OS=Lepisosteus oculatus PE=4 SV=1
   67 : I3MEB9_SPETR        0.69  0.84    8   82   25   99   75    0    0  279  I3MEB9     Uncharacterized protein (Fragment) OS=Spermophilus tridecemlineatus GN=RAVER2 PE=4 SV=1
   68 : B1ASP0_MOUSE        0.68  0.82    3   82   55  134   80    0    0  459  B1ASP0     Ribonucleoprotein PTB-binding 2 OS=Mus musculus GN=Raver2 PE=2 SV=1
   69 : D3ZD78_RAT          0.68  0.82    3   82   55  134   80    0    0  673  D3ZD78     Protein Raver2 OS=Rattus norvegicus GN=Raver2 PE=4 SV=1
   70 : F7FX11_MONDO        0.68  0.81    3   82   76  155   80    0    0  669  F7FX11     Uncharacterized protein OS=Monodelphis domestica GN=RAVER2 PE=4 SV=2
   71 : G1KW73_ANOCA        0.68  0.82    3   82   32  111   80    0    0  724  G1KW73     Uncharacterized protein OS=Anolis carolinensis GN=RAVER2 PE=4 SV=2
   72 : H2N756_PONAB        0.68  0.81    8   82   72  146   75    0    0  417  H2N756     Uncharacterized protein OS=Pongo abelii GN=RAVER2 PE=4 SV=1
   73 : H9FI04_MACMU        0.68  0.81    8   82   15   89   75    0    0  321  H9FI04     Ribonucleoprotein PTB-binding 2 (Fragment) OS=Macaca mulatta GN=RAVER2 PE=2 SV=1
   74 : I3L873_PIG          0.68  0.79    3   82   67  146   80    0    0  560  I3L873     Uncharacterized protein OS=Sus scrofa GN=RAVER2 PE=4 SV=1
   75 : RAVR2_MOUSE         0.68  0.82    3   82   55  134   80    0    0  673  Q7TPD6     Ribonucleoprotein PTB-binding 2 OS=Mus musculus GN=Raver2 PE=1 SV=1
   76 : Q4RJ41_TETNG        0.67  0.85    8   82   79  153   75    0    0  374  Q4RJ41     Chromosome 1 SCAF15039, whole genome shotgun sequence. (Fragment) OS=Tetraodon nigroviridis GN=GSTENG00033596001 PE=4 SV=1
   77 : F1N2C2_BOVIN        0.66  0.79    3   82   59  138   80    0    0  653  F1N2C2     Uncharacterized protein (Fragment) OS=Bos taurus GN=RAVER2 PE=4 SV=1
   78 : F1QAP4_DANRE        0.66  0.84    3   82   91  170   80    0    0  862  F1QAP4     Uncharacterized protein OS=Danio rerio GN=raver2 PE=4 SV=1
   79 : F6UHG2_CALJA        0.66  0.77   10   82    1   73   73    0    0  619  F6UHG2     Uncharacterized protein (Fragment) OS=Callithrix jacchus GN=RAVER2 PE=4 SV=1
   80 : G1M9H6_AILME        0.66  0.79    3   82    5   84   80    0    0  629  G1M9H6     Uncharacterized protein (Fragment) OS=Ailuropoda melanoleuca GN=RAVER2 PE=4 SV=1
   81 : L5K4E7_PTEAL        0.66  0.79    3   82    6   85   80    0    0  593  L5K4E7     Ribonucleoprotein PTB-binding 2 OS=Pteropus alecto GN=PAL_GLEAN10023832 PE=4 SV=1
   82 : S7PEK2_MYOBR        0.66  0.77    3   82    6   85   80    0    0  630  S7PEK2     Ribonucleoprotein PTB-binding 2 OS=Myotis brandtii GN=D623_10021884 PE=4 SV=1
   83 : U6D5K7_NEOVI        0.66  0.76    3   82   25  104   80    0    0  607  U6D5K7     Ribonucleoprotein PTB-binding 2 (Fragment) OS=Neovison vison GN=RAVR2 PE=2 SV=1
   84 : V8P758_OPHHA        0.66  0.84    6   82    1   77   77    0    0  672  V8P758     Ribonucleoprotein PTB-binding 2 (Fragment) OS=Ophiophagus hannah GN=RAVER2 PE=4 SV=1
   85 : W5PJY4_SHEEP        0.66  0.79    3   82   59  138   80    0    0  683  W5PJY4     Uncharacterized protein (Fragment) OS=Ovis aries GN=RAVER2 PE=4 SV=1
   86 : F6UHF3_CALJA        0.65  0.76    3   82   66  145   80    0    0  678  F6UHF3     Uncharacterized protein OS=Callithrix jacchus GN=RAVER2 PE=4 SV=1
   87 : G1RYR9_NOMLE        0.65  0.77    3   82    5   84   80    0    0  630  G1RYR9     Uncharacterized protein (Fragment) OS=Nomascus leucogenys GN=RAVER2 PE=4 SV=1
   88 : G1TSK0_RABIT        0.65  0.79    3   82   67  146   80    0    0  687  G1TSK0     Uncharacterized protein (Fragment) OS=Oryctolagus cuniculus GN=RAVER2 PE=4 SV=1
   89 : H2PZ65_PANTR        0.65  0.77    3   82   66  145   80    0    0  678  H2PZ65     Uncharacterized protein OS=Pan troglodytes GN=RAVER2 PE=4 SV=1
   90 : M3XNR5_MUSPF        0.65  0.76    3   82    6   85   80    0    0  630  M3XNR5     Uncharacterized protein OS=Mustela putorius furo GN=RAVER2 PE=4 SV=1
   91 : RAVR2_HUMAN 1WG1    0.65  0.77    3   82   66  145   80    0    0  691  Q9HCJ3     Ribonucleoprotein PTB-binding 2 OS=Homo sapiens GN=RAVER2 PE=1 SV=2
   92 : U3C537_CALJA        0.65  0.76    3   82   66  145   80    0    0  678  U3C537     Ribonucleoprotein PTB-binding 2 OS=Callithrix jacchus GN=RAVER2 PE=2 SV=1
   93 : U3FXP2_CALJA        0.65  0.76    3   82   66  145   80    0    0  678  U3FXP2     Ribonucleoprotein PTB-binding 2 OS=Callithrix jacchus GN=RAVER2 PE=2 SV=1
   94 : F6YLZ0_MACMU        0.64  0.77    3   82   26  105   80    0    0  651  F6YLZ0     Uncharacterized protein (Fragment) OS=Macaca mulatta GN=RAVER2 PE=4 SV=1
   95 : G3NVS9_GASAC        0.64  0.81    3   82   55  134   80    0    0  606  G3NVS9     Uncharacterized protein (Fragment) OS=Gasterosteus aculeatus PE=4 SV=1
   96 : H2VE30_TAKRU        0.64  0.81    3   82   55  134   80    0    0  510  H2VE30     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101071839 PE=4 SV=1
   97 : H2VE31_TAKRU        0.64  0.81    3   82   55  134   80    0    0  507  H2VE31     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101071839 PE=4 SV=1
   98 : H2VE32_TAKRU        0.64  0.81    3   82   18   97   80    0    0  557  H2VE32     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101071839 PE=4 SV=1
   99 : H2VE33_TAKRU        0.64  0.81    3   82   18   97   80    0    0  551  H2VE33     Uncharacterized protein (Fragment) OS=Takifugu rubripes GN=LOC101071839 PE=4 SV=1
  100 : H3DL73_TETNG        0.64  0.81    3   82   59  138   80    0    0  534  H3DL73     Uncharacterized protein (Fragment) OS=Tetraodon nigroviridis PE=4 SV=1
  101 : W5KTE6_ASTMX        0.64  0.84    3   82   66  145   80    0    0  843  W5KTE6     Uncharacterized protein OS=Astyanax mexicanus PE=4 SV=1
  102 : M3X379_FELCA        0.63  0.78    7   82    1   76   76    0    0  620  M3X379     Uncharacterized protein (Fragment) OS=Felis catus GN=RAVER2 PE=4 SV=1
  103 : C3YIG5_BRAFL        0.43  0.70    3   82   71  150   80    0    0  361  C3YIG5     Putative uncharacterized protein (Fragment) OS=Branchiostoma floridae GN=BRAFLDRAFT_241985 PE=4 SV=1
  104 : G0R144_ICHMG        0.33  0.56    8   73  101  173   73    1    7  267  G0R144     Splicing factor subunit 4, putative OS=Ichthyophthirius multifiliis (strain G5) GN=IMG5_168470 PE=4 SV=1
  105 : B0WSJ4_CULQU        0.32  0.55    6   73    2   75   74    1    6  537  B0WSJ4     Multiple RNA-binding domain-containing protein 1 OS=Culex quinquefasciatus GN=CpipJ_CPIJ009685 PE=4 SV=1
  106 : D2A4G2_TRICA        0.32  0.57    7   78  114  192   79    1    7  212  D2A4G2     Putative uncharacterized protein GLEAN_15366-OG17950 (Fragment) OS=Tribolium castaneum GN=GLEAN_15366-OG17950 PE=4 SV=1
  107 : E5SDH7_TRISP        0.32  0.59    3   81   54  132   80    2    2  461  E5SDH7     Paraspeckle component 1 OS=Trichinella spiralis GN=Tsp_01792 PE=4 SV=1
  108 : G3Q5J5_GASAC        0.32  0.62    8   79   85  155   72    1    1  228  G3Q5J5     Uncharacterized protein OS=Gasterosteus aculeatus PE=4 SV=1
  109 : H2LVG7_ORYLA        0.32  0.62    4   79   81  155   76    1    1  564  H2LVG7     Uncharacterized protein OS=Oryzias latipes GN=LOC101158309 PE=4 SV=1
  110 : M4A0U2_XIPMA        0.32  0.56    7   79    3   74   73    1    1  419  M4A0U2     Uncharacterized protein OS=Xiphophorus maculatus PE=4 SV=1
  111 : M4A1R8_XIPMA        0.32  0.61    4   79   81  155   76    1    1  563  M4A1R8     Uncharacterized protein OS=Xiphophorus maculatus PE=4 SV=1
  112 : Q4ST31_TETNG        0.32  0.62    4   79   81  155   76    1    1  565  Q4ST31     Chromosome undetermined SCAF14310, whole genome shotgun sequence OS=Tetraodon nigroviridis GN=GSTENG00013150001 PE=4 SV=1
  113 : R7LDS1_9BACT        0.32  0.64    8   73    3   75   73    1    7  166  R7LDS1     RNP-1 like RNA-binding protein OS=Coraliomargarita sp. CAG:312 GN=BN601_02043 PE=4 SV=1
  114 : W5L9C8_ASTMX        0.32  0.60    7   79   84  155   73    1    1  506  W5L9C8     Uncharacterized protein OS=Astyanax mexicanus PE=4 SV=1
  115 : W5L9D2_ASTMX        0.32  0.61    4   79   81  155   76    1    1  555  W5L9D2     Uncharacterized protein OS=Astyanax mexicanus PE=4 SV=1
  116 : C1MXN2_MICPC        0.31  0.56    7   74    2   76   75    1    7   93  C1MXN2     Predicted protein (Fragment) OS=Micromonas pusilla (strain CCMP1545) GN=MICPUCDRAFT_11901 PE=4 SV=1
  117 : U5EZQ2_9DIPT        0.31  0.61    6   74    2   76   75    1    6  882  U5EZQ2     Putative rna-binding protein rrm superfamily OS=Corethrella appendiculata PE=2 SV=1
## ALIGNMENTS    1 -   70
 SeqNo  PDBNo AA STRUCTURE BP1 BP2  ACC NOCC  VAR  ....:....1....:....2....:....3....:....4....:....5....:....6....:....7
     1   62 A G              0   0  135    1    0                                                                        
     2   63 A S        -     0   0  115    1    0                                                                        
     3   64 A S  S    S+     0   0  131   34   14                                                                  SS SSS
     4   65 A G        -     0   0   51   92   19    NNNNNN  NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN     NNN NNNNNNNNNNN NNN
     5   66 A S        -     0   0   64   95   21   RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR     RRR RRRRRRRRRRR RRR
